Surface gravity wave transformation across a platform coral reef in the Red Sea
Surface gravity wave transformation across a platform coral reef in the Red Sea
dc.contributor.author | Lentz, Steven J. | |
dc.contributor.author | Churchill, James H. | |
dc.contributor.author | Davis, Kristen A. | |
dc.contributor.author | Farrar, J. Thomas | |
dc.date.accessioned | 2016-04-18T18:11:42Z | |
dc.date.available | 2016-07-22T07:36:12Z | |
dc.date.issued | 2016-01-22 | |
dc.description | Author Posting. © American Geophysical Union, 2016. This article is posted here by permission of American Geophysical Union for personal use, not for redistribution. The definitive version was published in Journal of Geophysical Research: Oceans 121 (2016); 693–705, doi:10.1002/2015JC011142. | en_US |
dc.description.abstract | The transformation of surface gravity waves across a platform reef in the Red Sea is examined using 18 months of observations and a wave transformation model developed for beaches. The platform reef is 200 m across, 700 m long, and the water depth varies from 0.3 to 1.2 m. Assuming changes in wave energy flux are due to wave breaking and bottom drag dissipation, the wave transformation model with optimal parameters characterizing the wave breaking (γm = 0.25) and bottom drag (hydrodynamic roughness zo = 0.08 m) accounts for 75%–90% of the observed wave-height variance at four sites. The observations and model indicate that wave breaking dominates the dissipation in a 20–30 m wide surf zone while bottom drag dominates the dissipation over the rest of the reef. Friction factors (drag coefficients) estimated from the observed wave energy balance range from fw = 0.5 to fw = 5 and increase as wave-orbital displacements decrease. The observed dependence on wave-orbital displacement is roughly consistent with extrapolation of an empirical relationship based on numerous laboratory studies of oscillatory flow. As a consequence of the dependence on wave-orbital displacement, wave friction factors vary temporally due to changes in water depth and incident wave heights, and spatially across the reef as the waves decay. | en_US |
dc.description.embargo | 2016-07-22 | en_US |
dc.description.sponsorship | USA Grant Number: 00002; KSA Grant Number: 00011; King Abdullah University of Science and Technology (KAUST); NSF Grant Numbers: OCE-1435665, OCE-1332646 and OCE-1357290 | en_US |
dc.identifier.citation | Journal of Geophysical Research: Oceans 121 (2016); 693–705 | en_US |
dc.identifier.doi | 10.1002/2015JC011142 | |
dc.identifier.uri | https://hdl.handle.net/1912/7945 | |
dc.language.iso | en_US | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.relation.uri | https://doi.org/10.1002/2015JC011142 | |
dc.subject | Surface gravity waves | en_US |
dc.subject | Coral reef | en_US |
dc.subject | Friction factor | en_US |
dc.subject | Red Sea | en_US |
dc.title | Surface gravity wave transformation across a platform coral reef in the Red Sea | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6bbcfabe-028e-4eec-b644-ace1b010f8f4 | |
relation.isAuthorOfPublication | b5ebe970-dbaf-4e1c-ae3b-df4bdd384589 | |
relation.isAuthorOfPublication | c832360d-1cd9-46f6-a58f-51b4b422b626 | |
relation.isAuthorOfPublication | be8c0328-667e-4516-b415-50fc6e62aae8 | |
relation.isAuthorOfPublication.latestForDiscovery | 6bbcfabe-028e-4eec-b644-ace1b010f8f4 |
Files
Original bundle
1 - 1 of 1
- Name:
- Lentz_et_al-2016-Journal_of_Geophysical_Research__Oceans.pdf
- Size:
- 4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: