Dates and locations of Callinectes blue crab samples from the coastal Atlantic waters of north and south America, Gulf of Mexico and Caribbean from Massachusetts to Uruguay from 2017 through 2019
Dates and locations of Callinectes blue crab samples from the coastal Atlantic waters of north and south America, Gulf of Mexico and Caribbean from Massachusetts to Uruguay from 2017 through 2019
dc.contributor.author | Schott, Eric | |
dc.contributor.author | Behringer, Donald | |
dc.contributor.author | Kough, Andrew | |
dc.contributor.author | Plough, Louis V. | |
dc.coverage.spatial | Atlantic coast of north and south America from Massachusetts to Southern Brazil, Caribbean | |
dc.coverage.spatial | westlimit: -97.199; southlimit: -34.6285; eastlimit: -36.5267; northlimit: 41.5317 | |
dc.coverage.temporal | 20170101 - 20190831 (UTC) | |
dc.date.accessioned | 2020-01-16T16:30:06Z | |
dc.date.available | 2020-01-16T16:30:06Z | |
dc.date.created | 2020-01-16 | |
dc.date.issued | 2020-01-16 | |
dc.description | Dataset: blue crab samples | |
dc.description.abstract | Dates and locations of Callinectes blue crab samples from the coastal Atlantic waters of north and south America, Gulf of Mexico and Caribbean from Massachusetts to Uruguay from 2017 through 2019. Crab populations sampled using methods available to collaborating scientists, managers, and fishermen, as listed in the table. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/785930 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1658466, NSF Division of Ocean Sciences (NSF OCE) OCE-1658396, NSF Division of Ocean Sciences (NSF OCE) OCE-1658389 | |
dc.identifier.citation | Schott, E., Behringer, D., Kough, A., & Plough, L. (2020). Dates and locations of Callinectes blue crab samples from the coastal Atlantic waters of north and south America, Gulf of Mexico and Caribbean from Massachusetts to Uruguay from 2017 through 2019. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.785930.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.785930.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/25173 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/785930 | |
dc.relation.uri | https://doi.org/10.1575/1912/bco-dmo.785930.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Dates and locations of Callinectes blue crab samples from the coastal Atlantic waters of north and south America, Gulf of Mexico and Caribbean from Massachusetts to Uruguay from 2017 through 2019 | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 89f83e8d-1914-4c90-9b3a-89a423f90543 | |
relation.isAuthorOfPublication | 3b6c3c38-ad59-4cc8-ba8e-088ff8a624bb | |
relation.isAuthorOfPublication | 8637f855-00b2-4357-ada7-d21a141c297b | |
relation.isAuthorOfPublication | a1e62c62-d9ec-424d-9dda-f0831b50240f | |
relation.isAuthorOfPublication.latestForDiscovery | 89f83e8d-1914-4c90-9b3a-89a423f90543 |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-785930_blue-crab-samples__v1.tsv
- Size:
- 4.43 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-785930_blue-crab-samples__v1_README.txt
- Size:
- 241 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 37.39 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 54.49 KB
- Format:
- Extensible Markup Language
- Description: