Precise determination of dolomite content in marine sediments
Precise determination of dolomite content in marine sediments
dc.contributor.author | Wurgaft, Eyal | |
dc.contributor.author | Wang, Zhaohui Aleck | |
dc.contributor.author | Shalev, Netta | |
dc.contributor.author | Morag, Navot | |
dc.contributor.author | Golan, Rotem | |
dc.contributor.author | Gavrieli, Ittai | |
dc.date.accessioned | 2023-04-20T20:15:52Z | |
dc.date.available | 2023-04-20T20:15:52Z | |
dc.date.issued | 2022-10-10 | |
dc.description | © The Author(s), 2022. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Wurgaft, E., Wang, Z. A., Shalev, N., Morag, N., Golan, R., & Gavrieli, I. Precise determination of dolomite content in marine sediments. Limnology and Oceanography: Methods, 21(1), (2022): 1-52, https://doi.org/10.1002/lom3.10518. | |
dc.description.abstract | E.W. developed the analytical method and the tests which appear in the manuscript. Z.A.W. assisted in the development of the method at its early stages and preliminary tests. N.S. assisted in the development and conducted ICP‐MS measurements. N.M. assisted in the development and conducted XRD measurements. R.G. assisted in all stages of the development and conducted some of the tests described in the manuscript. I.G. assisted in all stages of the development. All authors have contributed to the writing and editing of the manuscript. Dolomite (CaMg[CO3]2) is a common rock‐forming mineral. Nevertheless, its mechanisms of formation and the factors that cause dolomite concentration variations within the sedimentary records constitute long‐standing geochemical questions. In addition, the flux of Mg2+ leaving the ocean by the formation of dolomite is a controversial question, with some studies arguing that dolomite formation is a negligible Mg2+ sink in the modern ocean, while others show that it constitutes more than 50% of the total Mg2+ removal rate. An important factor that impedes the resolution of the dolomite Mg2+ flux is the lack of analytical methods with adequate precision and detection limit to directly measure minute quantities of authigenic dolomite in marine sediments. Here, we present a new analytical method for direct, precise measurement of dolomite content in marine sediments. The method is based on sequential leaching of carbonate minerals in acid and tracks the CO2 emitted by the dissolution. Based on the measurement of gravimetric standards of calcite and dolomite, the method's detection limit and precision were determined as better than 0.2 and ± 0.2 dry wt% of dolomite, respectively. The method out‐performed dolomite quantification made by x‐ray diffraction and by inductive coupled plasma mass‐spectrometry, which provided precision of ± 2 and ± 1 dry wt%, respectively. Measurements of the dolomite content in modern sediments from the seafloor below the oligotrophic Eastern Mediterranean and the eutrophic Mississippi plume, and in clayey‐silty alluvial soil from south‐eastern Israel, demonstrated that the aforementioned precisions are also valid for natural samples. | |
dc.description.sponsorship | This research was funded by NSF-BSF grant number NSF OCE-BSF 1635388. We wish to thank Oded Navon from the Hebrew University of Jerusalem, and Kate Morkeski from Woods-Hole Oceanographic Institution for their help during the first stages of this work. | |
dc.identifier.citation | Wurgaft, E., Wang, Z. A., Shalev, N., Morag, N., Golan, R., & Gavrieli, I. (2022). Precise determination of dolomite content in marine sediments. Limnology and Oceanography: Methods, 21(1), 1-52. | |
dc.identifier.doi | 10.1002/lom3.10518 | |
dc.identifier.uri | https://hdl.handle.net/1912/66008 | |
dc.publisher | Association for the Sciences of Limnology and Oceanography | |
dc.relation.uri | https://doi.org/10.1002/lom3.10518 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Precise determination of dolomite content in marine sediments | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ae19ac14-cf55-4fe3-a2f4-9cccd77b4a42 | |
relation.isAuthorOfPublication | 0abcad5f-97d5-4abd-8d48-1304821bd183 | |
relation.isAuthorOfPublication.latestForDiscovery | ae19ac14-cf55-4fe3-a2f4-9cccd77b4a42 |
Files
Original bundle
1 - 2 of 2
- Name:
- Limnology Ocean Methods - 2022 - Wurgaft - Precise determination of dolomite content in marine sediments.pdf
- Size:
- 584.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- lom310518-sup-0001-supinfo.pdf
- Size:
- 168.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: