Fiber-optic seismic sensing of vadose zone soil moisture dynamics
Fiber-optic seismic sensing of vadose zone soil moisture dynamics
dc.contributor.author | Shen, Zhichao | |
dc.contributor.author | Yang, Yan | |
dc.contributor.author | Fu, Xiaojing | |
dc.contributor.author | Adams, Kyra H. | |
dc.contributor.author | Biondi, Ettore | |
dc.contributor.author | Zhan, Zhongwen | |
dc.date.accessioned | 2025-01-24T18:57:51Z | |
dc.date.available | 2025-01-24T18:57:51Z | |
dc.date.issued | 2024-08-05 | |
dc.description | © The Author(s), 2024. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Shen, Z., Yang, Y., Fu, X., Adams, K. H., Biondi, E., & Zhan, Z. (2024). Fiber-optic seismic sensing of vadose zone soil moisture dynamics. Nature Communications, 15(1), 6432, https://doi.org/10.1038/s41467-024-50690-6. | |
dc.description.abstract | Vadose zone soil moisture is often considered a pivotal intermediary water reservoir between surface and groundwater in semi-arid regions. Understanding its dynamics in response to changes in meteorologic forcing patterns is essential to enhance the climate resiliency of our ecological and agricultural system. However, the inability to observe high-resolution vadose zone soil moisture dynamics over large spatiotemporal scales hinders quantitative characterization. Here, utilizing pre-existing fiber-optic cables as seismic sensors, we demonstrate a fiber-optic seismic sensing principle to robustly capture vadose zone soil moisture dynamics. Our observations in Ridgecrest, California reveal sub-seasonal precipitation replenishments and a prolonged drought in the vadose zone, consistent with a zero-dimensional hydrological model. Our results suggest a significant water loss of 0.25 m/year through evapotranspiration at our field side, validated by nearby eddy-covariance based measurements. Yet, detailed discrepancies between our observations and modeling highlight the necessity for complementary in-situ validations. Given the escalated regional drought risk under climate change, our findings underscore the promise of fiber-optic seismic sensing to facilitate water resource management in semi-arid regions. | |
dc.description.sponsorship | This study is supported by the National Science Foundation CAREER #1848166 and the Resnick Institute of Sustainability. We are grateful to the field and technical support from Martin Karrrenbach, Lisa LaFlame, Vlad Bogdanov of Optasense Inc., Thomas Coleman of Silixa Inc., and Andrew Klesh of Jet Propulsion Laboratory. We thank the California Broadband Cooperative and JPL for providing access to the Digital 395 telecommunication fibers. Z.S. also thanks the support from the Weston Howland Jr. Postdoctoral Scholar Program at Woods Hole Oceanographic Institution. | |
dc.identifier.citation | Shen, Z., Yang, Y., Fu, X., Adams, K. H., Biondi, E., & Zhan, Z. (2024). Fiber-optic seismic sensing of vadose zone soil moisture dynamics. Nature Communications, 15(1), 6432. | |
dc.identifier.doi | 10.1038/s41467-024-50690-6 | |
dc.identifier.uri | https://hdl.handle.net/1912/71302 | |
dc.publisher | Nature Research | |
dc.relation.uri | https://doi.org/10.1038/s41467-024-50690-6 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Fiber-optic seismic sensing of vadose zone soil moisture dynamics | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 161bf62b-5901-40b9-8b1b-773746767e88 | |
relation.isAuthorOfPublication | cd2552f3-40cb-4508-a741-78b578cba856 | |
relation.isAuthorOfPublication | 4338144d-6c0a-4807-8250-75549012f564 | |
relation.isAuthorOfPublication.latestForDiscovery | 161bf62b-5901-40b9-8b1b-773746767e88 |
Files
Original bundle
1 - 3 of 3
- Name:
- ShenZ_2024supplementary1.pdf
- Size:
- 950.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- ShenZ_2024supplementary2.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
- Description: