Carbon released by sill intrusion into young sediments measured through scientific drilling
Carbon released by sill intrusion into young sediments measured through scientific drilling
dc.contributor.author | Lizarralde, Daniel | |
dc.contributor.author | Teske, Andreas | |
dc.contributor.author | Höfig, Tobias W. | |
dc.contributor.author | González-Fernández, Antonio | |
dc.coverage.spatial | N27°37'53" - N27°38'14", W111°53'20" - W111°52'47" | |
dc.date.accessioned | 2023-09-28T18:47:20Z | |
dc.date.available | 2023-09-28T18:47:20Z | |
dc.date.issued | 2023-02-09 | |
dc.description | © The Author(s), 2023. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Lizarralde, D., Teske, A., Höfig, T., González-Fernández, A., & the OPDP Expedition 385 Scientists. Carbon released by sill intrusion into young sediments measured through scientific drilling. Geology, 51(4), (2023): 329-333, https://doi.org/10.1130/g50665.1. | |
dc.description.abstract | The intrusion of igneous sills into organic-rich sediments accompanies the emplacement of igneous provinces, continental rifting, and sedimented seafloor spreading. Heat from intruding sills in these settings alters sedimentary organic carbon, releasing methane and other gasses. Recent studies hypothesize that carbon released by this mechanism impacts global climate, particularly during large igneous province emplacements. However, the direct impacts of sill intrusion, including carbon release, remain insufficiently quantified. Here, we present results from International Ocean Discovery Program (IODP) Expedition 385 comparing drill-core and wireline measurements from correlative sedimentary strata at adjacent sites cored in Guaymas Basin, Gulf of California, one altered by a recently intruded sill and one unaffected. We estimate 3.30 Mt of carbon were released due to this sill intrusion, representing an order of magnitude less carbon than inferences from outcrops and modeling would predict. This attenuated carbon release can be attributed to shallow intrusion and the high heat capacity of young, high-porosity sediments. Shallow intrusion also impacts sub-seafloor carbon cycling by disrupting advective fluxes, and it compacts underlying sediments, increasing potential carbon release in response to subsequent intrusions. | |
dc.description.sponsorship | This research used samples and data provided by the International Ocean Discovery Program (IODP). | |
dc.identifier.citation | Lizarralde, D., Teske, A., Höfig, T., González-Fernández, A., & the OPDP Expedition 385 Scientists. (2023). Carbon released by sill intrusion into young sediments measured through scientific drilling. Geology, 51(4), 329-333. | |
dc.identifier.doi | 10.1130/g50665.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/66926 | |
dc.publisher | Geological Society of America | |
dc.relation.uri | https://doi.org/10.1130/g50665.1 | |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Carbon released by sill intrusion into young sediments measured through scientific drilling | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5a044922-aeef-4b0b-aa66-431ea18f2bd2 | |
relation.isAuthorOfPublication | 3af63b42-53ef-4674-9283-317c3079b3e5 | |
relation.isAuthorOfPublication | 8859ca2d-2901-4c4f-a63b-e9bc2f0a405d | |
relation.isAuthorOfPublication.latestForDiscovery | 5a044922-aeef-4b0b-aa66-431ea18f2bd2 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: