Flow through sediment core incubations for nitrogen concentration and isotopic fluxes collected in 2013 on the Island of Sylt, Germany in the North Sea.
Flow through sediment core incubations for nitrogen concentration and isotopic fluxes collected in 2013 on the Island of Sylt, Germany in the North Sea.
dc.contributor.author | Wankel, Scott | |
dc.contributor.author | Ziebis, Wiebke | |
dc.coverage.spatial | Wadden Sea Field Station, Sylt, Germany; Santa Catalina Island, California,USA | |
dc.coverage.temporal | 20130814 - 20130822 (UTC) | |
dc.date.accessioned | 2022-04-10T17:50:06Z | |
dc.date.available | 2022-04-10T17:50:06Z | |
dc.date.created | 2022-04-08 | |
dc.date.issued | 2022-04-08 | |
dc.description | Dataset: Sediment Core Incubations - Sylt 2013 | |
dc.description.abstract | Flow through sediment core incubations for nitrogen concentration and isotopic fluxes collected in 2013 on the Island of Sylt, Germany in the North Sea. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/827378 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1259971, NSF Division of Ocean Sciences (NSF OCE) OCE-1260373 | |
dc.identifier.citation | Wankel, S., & Ziebis, W. (2022). Flow through sediment core incubations for nitrogen concentration and isotopic fluxes collected in 2013 on the Island of Sylt, Germany in the North Sea. (Version 1) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.827378.1 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.827378.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/28455 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/827378 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.827378.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Flow through sediment core incubations for nitrogen concentration and isotopic fluxes collected in 2013 on the Island of Sylt, Germany in the North Sea. | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 42739f53-d5ce-48c0-8cf1-dd18fb11d989 | |
relation.isAuthorOfPublication | 2c9efd6b-edd5-4fe8-996d-5ca5c3175b82 | |
relation.isAuthorOfPublication.latestForDiscovery | 42739f53-d5ce-48c0-8cf1-dd18fb11d989 |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-827378_sediment-core-incubations-sylt-2013__v1.tsv
- Size:
- 125.72 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-827378_sediment-core-incubations-sylt-2013__v1_README.txt
- Size:
- 59 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 73.9 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 94.42 KB
- Format:
- Extensible Markup Language
- Description: