Changes in the North Atlantic Oscillation influence CO2 uptake in the North Atlantic over the past 2 decades
Changes in the North Atlantic Oscillation influence CO2 uptake in the North Atlantic over the past 2 decades
dc.contributor.author | Thomas, Helmuth | |
dc.contributor.author | Prowe, A. E. Friederike | |
dc.contributor.author | Lima, Ivan D. | |
dc.contributor.author | Doney, Scott C. | |
dc.contributor.author | Wanninkhof, Rik | |
dc.contributor.author | Greatbatch, Richard J. | |
dc.contributor.author | Schuster, Ute | |
dc.contributor.author | Corbiere, Antoine | |
dc.date.accessioned | 2010-05-07T17:48:19Z | |
dc.date.available | 2010-05-07T17:48:19Z | |
dc.date.issued | 2008-12-31 | |
dc.description | Author Posting. © American Geophysical Union, 2008. This article is posted here by permission of American Geophysical Union for personal use, not for redistribution. The definitive version was published in Global Biogeochemical Cycles 22 (2008): GB4027, doi:10.1029/2007GB003167. | en_US |
dc.description.abstract | Observational studies report a rapid decline of ocean CO2 uptake in the temperate North Atlantic during the last decade. We analyze these findings using ocean physical-biological numerical simulations forced with interannually varying atmospheric conditions for the period 1979–2004. In the simulations, surface ocean water mass properties and CO2 system variables exhibit substantial multiannual variability on sub-basin scales in response to wind-driven reorganization in ocean circulation and surface warming/cooling. The simulated temporal evolution of the ocean CO2 system is broadly consistent with reported observational trends and is influenced substantially by the phase of the North Atlantic Oscillation (NAO). Many of the observational estimates cover a period after 1995 of mostly negative or weakly positive NAO conditions, which are characterized in the simulations by reduced North Atlantic Current transport of subtropical waters into the eastern basin and by a decline in CO2 uptake. We suggest therefore that air-sea CO2 uptake may rebound in the eastern temperate North Atlantic during future periods of more positive NAO, similar to the patterns found in our model for the sustained positive NAO period in the early 1990s. Thus, our analysis indicates that the recent rapid shifts in CO2 flux reflect decadal perturbations superimposed on more gradual secular trends. The simulations highlight the need for long-term ocean carbon observations and modeling to fully resolve multiannual variability, which can obscure detection of the long-term changes associated with anthropogenic CO2 uptake and climate change. | en_US |
dc.description.sponsorship | S. C. Doney and I. D. Lima were supported by NASA grant NNG05GG30G. | en_US |
dc.format.mimetype | application/postscript | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.identifier.citation | Global Biogeochemical Cycles 22 (2008): GB4027 | en_US |
dc.identifier.doi | 10.1029/2007GB003167 | |
dc.identifier.uri | https://hdl.handle.net/1912/3413 | |
dc.language.iso | en_US | en_US |
dc.publisher | American Geophysical Union | en_US |
dc.relation.uri | https://doi.org/10.1029/2007GB003167 | |
dc.subject | North Atlantic | en_US |
dc.subject | CO2 uptake | en_US |
dc.subject | NAO | en_US |
dc.title | Changes in the North Atlantic Oscillation influence CO2 uptake in the North Atlantic over the past 2 decades | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a5ea7229-7f5e-45eb-9ad6-93b9a1fad4fc | |
relation.isAuthorOfPublication | d8872e70-d1e2-486b-8457-d9113d45824e | |
relation.isAuthorOfPublication | c09e3be3-5cc4-45bc-9b3c-30bede7efd27 | |
relation.isAuthorOfPublication | 45476822-bfc7-40f7-8a24-792f1847263a | |
relation.isAuthorOfPublication | 02ddf9a6-d885-4477-9ca4-c85da319e9c3 | |
relation.isAuthorOfPublication | d52fe1df-cc30-4d26-a345-396346cb3b04 | |
relation.isAuthorOfPublication | 20dcc760-3edf-4ce6-b394-1bb5e47e678c | |
relation.isAuthorOfPublication | a273bd00-911e-4a35-b83a-9429d63d8c2b | |
relation.isAuthorOfPublication.latestForDiscovery | a5ea7229-7f5e-45eb-9ad6-93b9a1fad4fc |
Files
Original bundle
1 - 5 of 10
- Name:
- 2007GB003167.pdf
- Size:
- 5.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
No Thumbnail Available
- Name:
- 2007gb003167-fs01.eps
- Size:
- 1.4 MB
- Format:
- Postscript Files
- Description:
- Figure S1: Trend regression analysis of the decomposed pCO2 changes for anthropogenic conditions for the 1979–2004 period according to equation (1).
No Thumbnail Available
- Name:
- 2007gb003167-fs02.eps
- Size:
- 1.56 MB
- Format:
- Postscript Files
- Description:
- Figure S2: Evolution of surface temperature and salinity in the North Atlantic Ocean.
No Thumbnail Available
- Name:
- 2007gb003167-fs03.eps
- Size:
- 1.15 MB
- Format:
- Postscript Files
- Description:
- Figure S3: Mean distributions of selected parameters.
No Thumbnail Available
- Name:
- 2007gb003167-fs04.eps
- Size:
- 3.95 MB
- Format:
- Postscript Files
- Description:
- Figure S4: Annual averages of anomalies of DICnorm for the years 1980–2004.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: