Total alkalinity during coral calcification experiments conducted on Oahu, Hawaii from November of 2014 to November of 2015
Total alkalinity during coral calcification experiments conducted on Oahu, Hawaii from November of 2014 to November of 2015
dc.contributor.author | Toonen, Robert J. | |
dc.contributor.author | Grottoli, Andrea G. | |
dc.coverage.spatial | Oahu, HI; Hawaii Institute of Marine Biology | |
dc.coverage.spatial | westlimit: -157.81028; southlimit: 21.335; eastlimit: -157.693; northlimit: 21.46278 | |
dc.coverage.temporal | 20141117 - 20151127 (UTC) | |
dc.date.accessioned | 2019-04-26T22:05:08Z | |
dc.date.available | 2019-04-26T22:05:08Z | |
dc.date.created | 2017-07-13 | |
dc.date.issued | 2019-04-26 | |
dc.description | Dataset: Total alkalinity | |
dc.description.abstract | Total alkalinity during coral calcification experiments conducted on Oahu, Hawaii from November of 2014 to November of 2015 For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/708348 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1514859, NSF Division of Ocean Sciences (NSF OCE) OCE-1514861 | |
dc.identifier.citation | Toonen, R., & Grottoli, A. (2017). Total alkalinity during coral calcification experiments conducted on Oahu, Hawaii from November of 2014 to November of 2015. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.708348.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.708348.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/24079 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/708348 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Ocean acidification | |
dc.subject | Climate change | |
dc.subject | Coral bleaching | |
dc.subject | Kaneohe Bay | |
dc.subject | Montipora capitata | |
dc.subject | Porites compressa | |
dc.title | Total alkalinity during coral calcification experiments conducted on Oahu, Hawaii from November of 2014 to November of 2015 | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6f22d1f6-494f-452b-97c4-f821f16b06ad | |
relation.isAuthorOfPublication | d6906f68-b5a3-4a22-ab1f-c0562832eab0 | |
relation.isAuthorOfPublication.latestForDiscovery | 6f22d1f6-494f-452b-97c4-f821f16b06ad |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-708348_total-alkalinity__v1.tsv
- Size:
- 3.56 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-708348_total-alkalinity__v1_README.txt
- Size:
- 72 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 48.57 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 56.2 KB
- Format:
- Extensible Markup Language
- Description: