Quantifying the impact of submesoscale processes on the spring phytoplankton bloom in a turbulent upper ocean using a Lagrangian approach
Quantifying the impact of submesoscale processes on the spring phytoplankton bloom in a turbulent upper ocean using a Lagrangian approach
dc.contributor.author | Brody, Sarah R. | |
dc.contributor.author | Lozier, M. Susan | |
dc.contributor.author | Mahadevan, Amala | |
dc.date.accessioned | 2016-07-21T19:48:40Z | |
dc.date.available | 2016-11-18T09:11:45Z | |
dc.date.issued | 2016-05-18 | |
dc.description | Author Posting. © American Geophysical Union, 2016. This article is posted here by permission of American Geophysical Union for personal use, not for redistribution. The definitive version was published in Geophysical Research Letters 43 (2016): 5160–5169, doi:10.1002/2016GL068051. | en_US |
dc.description.abstract | The spring phytoplankton bloom in the subpolar North Atlantic and the mechanisms controlling its evolution and onset have important consequences for marine ecosystems and carbon cycling. Submesoscale mixed layer eddies (MLEs) play a role in the onset of the bloom by creating localized stratification and alleviating phytoplankton light limitation; however, the importance of MLEs for phytoplankton in a turbulent surface mixed layer has not yet been examined. We explore the effect of MLEs on phytoplankton by simulating their trajectories with Lagrangian particles subject to turbulent vertical displacements in an MLE-resolving model. By tracking the light exposure of the simulated phytoplankton, we find that MLEs can advance the timing of the spring bloom by 1 to 2 weeks, depending on surface forcing conditions. The onset of the bloom is linked with the onset of positive heat fluxes, whether or not MLEs are present. | en_US |
dc.description.embargo | 2016-11-18 | en_US |
dc.description.sponsorship | NASA Earth and Space Science Fellowship; NASA Grant Number: 343-0325; NSF Grant Number: OCE-1434788 | en_US |
dc.identifier.citation | Geophysical Research Letters 43 (2016): 5160–5169 | en_US |
dc.identifier.doi | 10.1002/2016GL068051 | |
dc.identifier.uri | https://hdl.handle.net/1912/8155 | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.relation.uri | https://doi.org/10.1002/2016GL068051 | |
dc.subject | Mixed layer eddies | en_US |
dc.subject | Phytoplankton blooms | en_US |
dc.subject | Lagrangian modeling | en_US |
dc.subject | Heat fluxes | en_US |
dc.subject | Localized stratification | en_US |
dc.title | Quantifying the impact of submesoscale processes on the spring phytoplankton bloom in a turbulent upper ocean using a Lagrangian approach | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4ab83643-b451-49c1-bfbf-962544b08ad1 | |
relation.isAuthorOfPublication | f3e2f79a-48a6-4a86-b303-f09a38bad933 | |
relation.isAuthorOfPublication | b76cf299-caa0-4795-be17-c987d8b818da | |
relation.isAuthorOfPublication.latestForDiscovery | 4ab83643-b451-49c1-bfbf-962544b08ad1 |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: