Noble gas concentrations and saturations from Marsh Pond in Massachusetts, USA from 2014.
Noble gas concentrations and saturations from Marsh Pond in Massachusetts, USA from 2014.
dc.contributor.author | Stanley, Rachel | |
dc.contributor.author | Spivak, Amanda | |
dc.coverage.spatial | Plum Island Estuary, Rowley Massachusetts | |
dc.coverage.spatial | westlimit: -70.831269; southlimit: 42.741097; eastlimit: -70.831269; northlimit: 42.741097 | |
dc.coverage.temporal | 20140729 - 20140826 (UTC) | |
dc.date.accessioned | 2019-04-05T16:45:07Z | |
dc.date.available | 2019-04-05T16:45:07Z | |
dc.date.created | 2016-12-19 | |
dc.date.issued | 2019-04-05 | |
dc.description | Dataset: Marsh Pond noble gases | |
dc.description.abstract | Noble gas concentrations and saturations from Marsh Pond in Massachusetts, USA from 2014. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/670694 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1233678 | |
dc.identifier.citation | Stanley, R., & Spivak, A. (2016). Noble gas concentrations and saturations from Marsh Pond in Massachusetts, USA from 2014. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.670694.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.670694.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/23972 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/670694 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Noble gas concentrations and saturations from Marsh Pond in Massachusetts, USA from 2014. | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 40db04f9-c5f5-446b-9d32-b9b275ca13fa | |
relation.isAuthorOfPublication | 172255de-0610-4b93-8233-864f0eef4d45 | |
relation.isAuthorOfPublication.latestForDiscovery | 40db04f9-c5f5-446b-9d32-b9b275ca13fa |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-670694_marsh-pond-noble-gases__v1.tsv
- Size:
- 4.9 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-670694_marsh-pond-noble-gases__v1_README.txt
- Size:
- 76 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 48.65 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 73.45 KB
- Format:
- Extensible Markup Language
- Description: