An extended siderophore suite from Synechococcus sp. PCC 7002 revealed by LC-ICPMS-ESIMS
An extended siderophore suite from Synechococcus sp. PCC 7002 revealed by LC-ICPMS-ESIMS
dc.contributor.author | Boiteau, Rene M. | |
dc.contributor.author | Repeta, Daniel J. | |
dc.date.accessioned | 2015-04-21T17:48:37Z | |
dc.date.available | 2016-03-12T08:37:02Z | |
dc.date.issued | 2015-03-11 | |
dc.description | Author Posting. © The Author(s), 2015. This is the author's version of the work. It is posted here by permission of Royal Society of Chemistry for personal use, not for redistribution. The definitive version was published in Metallomics 7 (2015): 877-884, doi:10.1039/C5MT00005J. | en_US |
dc.description.abstract | Siderophores are thought to play an important role in iron cycling in the ocean, but relatively few marine siderophores have been identified. Sensitive, high throughput methods hold promise for expediting the discovery and characterization of new siderophores produced by marine microbes. We developed a methodology for siderophore characterization that combines liquid chromatography (LC) inductively coupled plasma mass spectrometry (ICPMS) with high resolution electrospray ionization mass spectrometry (ESIMS). To demonstrate this approach, we investigated siderophore production by the marine cyanobacteria Synechococcus sp. PCC 7002. Three hydroxamate siderophores, synechobactin A-C, have been previously isolated and characterized from this strain. These compounds consist of an iron binding head group attached to a fatty acid side chain of variable length (C12, C10, and C8 respectively). In this study, we detected six iron-containing compounds in Synechococcus sp. PCC 7002 media by LC-ICPMS. To identify the molecular ions of these siderophores, we aligned the chromatographic retention times of peaks from the LC-ICPMS chromatogram with features detected from LC-ESIMS spectra using an algorithm designed to recognize metal isotope patterns. Three of these compounds corresponded to synechobactins A (614 m/z), B (586m/z), and C (558m/z). The MS2 spectra of these compounds revealed diagnostic synechobactin fragmentation patterns which were used to confirm the identity of the three unknown compounds (600, 628, and 642 m/z) as new members of the synechobactin suite with side chain lengths of 11, 13, and 14 carbons. These results demonstrate the potential of combined LCMS techniques for the identification of novel iron-organic complexes. | en_US |
dc.description.embargo | 2016-03-12 | en_US |
dc.description.sponsorship | This work was supported by the National Science Foundation program in Chemical Oceanography (OCE-1356747), and by the National Science Foundation Science and Technology Center for Microbial Oceanography Research and Education (C-MORE; DBI-0424599). | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1912/7235 | |
dc.language.iso | en_US | en_US |
dc.relation.uri | https://doi.org/10.1039/C5MT00005J | |
dc.title | An extended siderophore suite from Synechococcus sp. PCC 7002 revealed by LC-ICPMS-ESIMS | en_US |
dc.type | Preprint | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 067c161e-71f2-489f-83ba-f4d840868841 | |
relation.isAuthorOfPublication | 3d8414b9-7ecb-46a7-874d-7ee0795812cb | |
relation.isAuthorOfPublication.latestForDiscovery | 067c161e-71f2-489f-83ba-f4d840868841 |
Files
Original bundle
1 - 1 of 1
- Name:
- syn_metallomics_manuscript_rev.pdf
- Size:
- 332.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: