Octocoral species abundance during transect surveys at four sites on the south shore of St. John, US Virgin Islands from November to December 2017
Octocoral species abundance during transect surveys at four sites on the south shore of St. John, US Virgin Islands from November to December 2017
dc.contributor.author | Lasker, Howard | |
dc.coverage.spatial | St John, US Virgin Islands | |
dc.coverage.spatial | westlimit: -64.72993333; southlimit: 18.30293333; eastlimit: -64.71043333; northlimit: 18.31671667 | |
dc.coverage.temporal | 20171121 - 20171201 (UTC) | |
dc.date.accessioned | 2019-11-04T20:25:04Z | |
dc.date.available | 2019-11-04T20:25:04Z | |
dc.date.created | 2019-11-04 | |
dc.date.issued | 2019-11-04 | |
dc.description | Dataset: octocoral | |
dc.description.abstract | This dataset contains octocoral colony heights measured during transect surveys at four sites on the south shore of St. John, US Virgin Islands in November 2017 following Hurricanes Irma and Maria. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/751176 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1801475 | |
dc.identifier.citation | Lasker, H. (2019). Octocoral species abundance during transect surveys at four sites on the south shore of St. John, US Virgin Islands from November to December 2017. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.751176.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.751176.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/24769 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/751176 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Octocoral species abundance during transect surveys at four sites on the south shore of St. John, US Virgin Islands from November to December 2017 | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5f9ced97-e3e9-45a5-87da-3d292ccc6a7d | |
relation.isAuthorOfPublication.latestForDiscovery | 5f9ced97-e3e9-45a5-87da-3d292ccc6a7d |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-751176_octocoral__v1.tsv
- Size:
- 102.62 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-751176_octocoral__v1_README.txt
- Size:
- 95 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 44.63 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 62.99 KB
- Format:
- Extensible Markup Language
- Description: