Molecular characterization of organically bound copper in the marine environment
Molecular characterization of organically bound copper in the marine environment
dc.contributor.advisor | Repeta, Daniel J. | |
dc.contributor.author | Babcock-Adams, Lydia | |
dc.date.accessioned | 2022-05-02T17:49:29Z | |
dc.date.available | 2022-05-02T17:49:29Z | |
dc.date.issued | 2022-05 | |
dc.description | Submitted in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Chemical Oceanography at the Massachusetts Institute of Technology and the Woods Hole Oceanographic Institution May 2022. | en_US |
dc.description.abstract | Marine microbes require copper (Cu) for a variety of key enzymes and can therefore experience limitation when concentrations are low. However, when Cu concentrations are too high, it becomes toxic causing decreased cell growth and even cell death. Laboratory culture experiments have shown that a diverse array of microbes produce organic ligands that complex Cu (CuL) and buffer the free ion concentration, which is the most bioavailable fraction. In this way, the microbes impose a control on the speciation of Cu, decreasing the toxic effects of Cu and making seawater conditions favorable for growth. Studies have shown that CuL complexes produced in laboratory cultures have similar complexation strengths to those found in seawater samples, which suggests a biological source of CuLs in seawater where dissolved Cu is almost entirely bound by organic ligands. However, information about individual CuL complexes is lacking which limits our understanding of the sources, sinks, and cycling of dissolved Cu. In order to fill this gap in knowledge, molecular level information about CuL complexes produced in culture and found in seawater must be obtained. To investigate this, liquid chromatography (LC) was coupled to two mass spectrometers (MS), an inductively coupled plasma (ICP) MS and an electrospray ionization (ESI) MS. By using data supplied by both techniques, the molecular charateristics of CuLs were determined laboratory cultures of the marine diatom Phaeodactylum tricornutum and the cyanobacterium Synechococcus, as well as investigating the distribution of CuLs in natural seawater samples along a line from 56°N to 20°S, along 152°W through the north and central Pacific Ocean. The CuLs identified in laboratory cultures had molecular formulae and fragmentation patterns characteristic of linear tetrapyrroles, a group of organic compounds commonly found in biological systems. This identification was further supported by absorbance and nuclear magnetic resonance spectroscopy. The distribution of CuLs in the Pacific Ocean showed a highly dynamic and complex mixture of ligands, closely tied to biological cycles. | en_US |
dc.description.sponsorship | Funding for this work was provided by the National Science Foundation Graduate Research Fellowship Program (NSF award 1122374) for providing three years of funding. Thank you to the National Science Foundation Chemical Oceanography Program (NSF award OCE-1736280 and OCE-2045223) and the Simons Collaboration on Ocean Processes and Ecology (award P49476). A portion of this work was performed at the National High Magnetic Field Laboratory in Tallahassee, Florida, which is supported through NSF DMR 11-57490, and the State of Florida. | en_US |
dc.identifier.citation | Babcock-Adams, L. (2022). Molecular characterization of organically bound copper in the marine environment [Doctoral thesis, Massachusetts Institute of Technology and Woods Hole Oceanographic Institution]. Woods Hole Open Access Server. https://doi.org/10.1575/1912/28623 | |
dc.identifier.doi | 10.1575/1912/28623 | |
dc.identifier.uri | https://hdl.handle.net/1912/28623 | |
dc.language.iso | en_US | en_US |
dc.publisher | Massachusetts Institute of Technology and Woods Hole Oceanographic Institution | en_US |
dc.relation.ispartofseries | WHOI Theses | en_US |
dc.subject | Organic ligands | en_US |
dc.subject | Copper | en_US |
dc.subject | LC-MS | en_US |
dc.title | Molecular characterization of organically bound copper in the marine environment | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 017011a2-a64f-4da0-a8e3-70f8c32b218d | |
relation.isAuthorOfPublication.latestForDiscovery | 017011a2-a64f-4da0-a8e3-70f8c32b218d |
Files
Original bundle
1 - 1 of 1
- Name:
- BabcockAdams_Thesis.pdf
- Size:
- 7.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- BabcockAdams_Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: