Sound Cut, Record Number 64103cut2_01
Sound Cut, Record Number 64103cut2_01
dc.contributor.author | Watkins, William A. | |
dc.coverage.spatial | 77°S, 169°E | |
dc.coverage.spatial | Cape Crozier, Antarctica | |
dc.date.accessioned | 2013-08-22T19:32:25Z | |
dc.date.available | 2013-08-22T19:32:25Z | |
dc.date.created | 1964-11-22 | |
dc.date.issued | 2007-09-17 | |
dc.description | Playback recorder/filter type, settings in kHz: Pemtek/K-H L93 kHz. Cut size: 6.145 seconds. Sample rate: 192000. Number of channels recorded: 22A. See Code descriptions document for descriptions of codes used in Text header document. | en_US |
dc.description.abstract | Recording of unknown number of Common minke whales made by Uher recorder, LC 50 hydrophone. | en_US |
dc.format.mimetype | audio/x-wav | |
dc.format.mimetype | text/plain | |
dc.identifier.uri | https://hdl.handle.net/1912/6183 | |
dc.publisher | Woods Hole Oceanographic Institution | en_US |
dc.subject | Balaenoptera acutorostrata | en_US |
dc.title | Sound Cut, Record Number 64103cut2_01 | en_US |
dc.type | Recording, acoustical | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2197f8b2-1c71-4d62-8422-18fff25ba228 | |
relation.isAuthorOfPublication.latestForDiscovery | 2197f8b2-1c71-4d62-8422-18fff25ba228 |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- 64103hi1cut2_01.wav
- Size:
- 2.26 MB
- Format:
- Broadcase Wave Format
- Description:
- Sound cut
No Thumbnail Available
- Name:
- 64103hi1cut2_01.txt
- Size:
- 533 B
- Format:
- Plain Text
- Description:
- Text header
No Thumbnail Available
- Name:
- WatkinsCollectionCodeDescriptions.txt
- Size:
- 1.95 KB
- Format:
- Plain Text
- Description:
- Code descriptions
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: