Are there eco-metrics for fisheries?
Are there eco-metrics for fisheries?
dc.contributor.author | Steele, John H. | |
dc.date.accessioned | 2006-02-07T16:45:12Z | |
dc.date.available | 2006-02-07T16:45:12Z | |
dc.date.issued | 2005-11-03 | |
dc.description | Author Posting. © The Author, 2005. This is the author's version of the work. It is posted here by permission of Elsevier B. V. for personal use, not for redistribution. The definitive version was published in Fisheries Research 77 (2006): 1-3, doi:10.1016/j.fishres.2005.11.003. | |
dc.description.abstract | Ecosystem based management of marine resources is a worthy ideal. At present, however, the science is unable to measure and relate the fundamental concepts of diversity, productivity and resilience required for management decisions. Further, we do not have legal or fiscal measures that would allow us to allocate these resources to reserves, fishing quotas or fish farms. A proper appreciation of these shortcomings is needed. | en |
dc.format.extent | 37481 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1912/549 | |
dc.language.iso | en_US | en |
dc.relation.uri | https://doi.org/10.1016/j.fishres.2005.11.003 | |
dc.subject | Diversity | en |
dc.subject | Productivity | en |
dc.subject | Stability | en |
dc.subject | Resilience | en |
dc.title | Are there eco-metrics for fisheries? | en |
dc.type | Preprint | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ffb7dabd-1f7d-44d0-9f05-fc63076fc10b | |
relation.isAuthorOfPublication.latestForDiscovery | ffb7dabd-1f7d-44d0-9f05-fc63076fc10b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FishRes+Viewpoint+2-1.pdf
- Size:
- 36.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: