Phytoplankton composition from sPACE: Requirements, opportunities, and challenges
Phytoplankton composition from sPACE: Requirements, opportunities, and challenges
dc.contributor.author | Cetinic, Ivona | |
dc.contributor.author | Rousseaux, Cecile S.G. | |
dc.contributor.author | Carroll, Ian T. | |
dc.contributor.author | Chase, Alison P. | |
dc.contributor.author | Kramer, Sasha J. | |
dc.contributor.author | Werdell, P. Jeremy | |
dc.contributor.author | Siegel, David A. | |
dc.contributor.author | Dierssen, Heidi Melita | |
dc.contributor.author | Catlett, Dylan | |
dc.contributor.author | Neeley, Aimee Renee | |
dc.contributor.author | Soto Ramos, Inia M. | |
dc.contributor.author | Wolny, Jennifer L. | |
dc.contributor.author | Sadoff, Natasha | |
dc.contributor.author | Urquhart, Erin A. | |
dc.contributor.author | Westberry, Toby K. | |
dc.contributor.author | Stramski, Dariusz | |
dc.contributor.author | Pahlevan, Nima | |
dc.contributor.author | Seegers, Bridget N. | |
dc.contributor.author | Sirk, Emerson | |
dc.contributor.author | Lange, Priscila Kienteca | |
dc.contributor.author | Vandermeulen, Ryan A. | |
dc.contributor.author | Graff, Jason R. | |
dc.contributor.author | Allen, James George | |
dc.contributor.author | Gaube, Peter | |
dc.contributor.author | McKinna, Lachlan I. W. | |
dc.contributor.author | McKibben, S. Morgaine | |
dc.contributor.author | Binding, Caren E. | |
dc.contributor.author | Sanjuan Calzado, Violeta | |
dc.contributor.author | Sayers, Michael J. | |
dc.date.accessioned | 2024-10-10T17:57:18Z | |
dc.date.available | 2024-10-10T17:57:18Z | |
dc.date.issued | 2024-01-10 | |
dc.description | © The Author(s), 2024. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Cetinic, I., Rousseaux, C., Carroll, I., Chase, A., Kramer, S., Werdell, P., Siegel, D., Dierssen, H., Catlett, D., Neeley, A., Ramos, I., Wolny, J., Sadoff, N., Urquhart, E., Westberry, T., Stramski, D., Pahlevan, N., Seegers, B., Sirk, E., Lange, P. K., Vandermeulen, R. A., Graff, J. R., Allen, J. G., Gaube, P., McKinna, L. I. W., McKibben, S. M., Binding, C. E., Sanjuan Calzado, V., & Sayers, M. (2024). Phytoplankton composition from sPACE: Requirements, opportunities, and challenges. Remote Sensing of Environment, 302, 113964, https://doi.org/10.1016/j.rse.2023.113964. | |
dc.description.abstract | Ocean color satellites have provided a synoptic view of global phytoplankton for over 25 years through near surface measurements of the concentration of chlorophyll a. While remote sensing of ocean color has revolutionized our understanding of phytoplankton and their role in the oceanic and freshwater ecosystems, it is important to consider both total phytoplankton biomass and changes in phytoplankton community composition in order to fully understand the dynamics of the aquatic ecosystems. With the upcoming launch of NASA's Plankton, Aerosol, Clouds, ocean Ecosystem (PACE) mission, we will be entering into a new era of global hyperspectral data, and with it, increased capabilities to monitor phytoplankton diversity from space. In this paper, we analyze the needs of the user community, review existing approaches for detecting phytoplankton community composition in situ and from space, and highlight the benefits that the PACE mission will bring. Using this three-pronged approach, we highlight the challenges and gaps to be addressed by the community going forward, while offering a vision of what global phytoplankton community composition will look like through the “eyes” of PACE. | |
dc.description.sponsorship | I.C. was funded through PACE mission and NSF grant 222980; C.S.R. was funded through NASA grant 80NSSC20M0208; I.T.C through PACE mission and NASA grant 80NSSC23K0045; A.P.C. through NASA grant 80NSSC20M0202 and Washington Research Foundation Postdoctoral Fellowship 80-2272/920480; S.J.K through NASA grant 80NSSC20M0226 and NASA grant 80NSSC21K0015; P.J.W through PACE mission; D.A.S. through NASA grants 80NSSC21K1750, 80NSSC20M0226, and 80NSSC17K0692; H.M.D. through NASA grant 80NSS20M0206; D.C. through NASA grants 80NSSC21K1750, 80NSSC20M0226, and 80NSSC17K0692; A.N. through NASA/SSAI HBG Contract: 80GSFC20C0044; I.M.S.R. through PACE mission; J.L.W. through 80NSSC21K0499; N.S. and E.U. through NASA/SSAI HBG - PACE Mission; T.K.W. through NASA 80NSSC20M0228; D.S. through NASA grant 80NSSC20M0252; B.N.S. through NASA 14-SMDUNSOL14–0001 and PACE mission; N.P. through NASA grants 80NSSC20M0235 and 80NSSC21K0499; E.S. through PACE mission; P.K.L. through CNPq GOOS-BR 409666/2022–0, “Satellite analysis of shifts in phytoplankton community composition and energy flow in the new Arctic” (NOAA Joint Polar Satellite System (JPSS) Proving Ground and Risk Reduction (PGRR) program), and PACE mission; R.A.V. through PACE mission; J.R.G. through NASA grants 80NSSC20M0228 and 80NSSC17K0568; J.G.A. through NASA grant 80NSSC20M0258; P.G. through 80NSSC20M0202; L.I.W.M through PACE mission; S.M.M. through NASA Goddard Space Flight Center NPP Program, administered by Oak Ridge Associated Universities (ORAU) under Grant 80HQTR21CA005; C.E.B through 80NSSC20M0235; V.S·C under PACE mission; and M.S. under NASA grant 80NSSC20M0223. | |
dc.identifier.citation | Cetinic, I., Rousseaux, C., Carroll, I., Chase, A., Kramer, S., Werdell, P., Siegel, D., Dierssen, H., Catlett, D., Neeley, A., Ramos, I., Wolny, J., Sadoff, N., Urquhart, E., Westberry, T., Stramski, D., Pahlevan, N., Seegers, B., Sirk, E., Lange, P. K., Vandermeulen, R. A., Graff, J. R., Allen, J. G., Gaube, P., McKinna, L. I. W., McKibben, S. M., Binding, C. E., Sanjuan Calzado, V., & Sayers, M. (2024). Phytoplankton composition from sPACE: Requirements, opportunities, and challenges. Remote Sensing of Environment, 302, 113964. | |
dc.identifier.doi | 10.1016/j.rse.2023.113964 | |
dc.identifier.uri | https://hdl.handle.net/1912/70686 | |
dc.publisher | Elsevier | |
dc.relation.uri | https://doi.org/10.1016/j.rse.2023.113964 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Phytoplankton | |
dc.subject | Ocean color | |
dc.subject | PACE | |
dc.subject | Hyperspectral | |
dc.title | Phytoplankton composition from sPACE: Requirements, opportunities, and challenges | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 0452320d-29a9-4728-8975-e78ad9599bbb | |
relation.isAuthorOfPublication.latestForDiscovery | 0452320d-29a9-4728-8975-e78ad9599bbb |
Files
Original bundle
1 - 1 of 1