Climate impacts on zooplankton population dynamics in coastal marine ecosystems
Climate impacts on zooplankton population dynamics in coastal marine ecosystems
dc.contributor.author | Batchelder, Harold P. | |
dc.contributor.author | Daly, Kendra L. | |
dc.contributor.author | Davis, Cabell S. | |
dc.contributor.author | Ji, Rubao | |
dc.contributor.author | Ohman, Mark D. | |
dc.contributor.author | Peterson, William T. | |
dc.contributor.author | Runge, Jeffrey A. | |
dc.date.accessioned | 2014-04-24T13:42:15Z | |
dc.date.available | 2014-04-24T13:42:15Z | |
dc.date.issued | 2013-12 | |
dc.description | Author Posting. © The Oceanography Society, 2013. This article is posted here by permission of The Oceanography Society for personal use, not for redistribution. The definitive version was published in Oceanography 26, no. 4 (2013): 34–51, doi:10.5670/oceanog.2013.74. | en_US |
dc.description.abstract | The 20-year US GLOBEC (Global Ocean Ecosystem Dynamics) program examined zooplankton populations and their predators in four coastal marine ecosystems. Program scientists learned that environmental controls on zooplankton vital rates, especially the timing and magnitude of reproduction, growth, life-cycle progression, and mortality, determine species population dynamics, seasonal and spatial distributions, and abundances. Improved knowledge of spatial-temporal abundance and distribution of individual zooplankton taxa coupled with new information linking higher trophic level predators (salmon, cod, haddock, penguins, seals) to their prey yielded mechanistic descriptions of how climate variation impacts regionally important marine resources. Coupled ecological models driven by improved regional-scale climate scenario models developed during GLOBEC enable forecasts of plausible future conditions in coastal ecosystems, and will aid and inform decision makers and communities as they assess, respond, and adapt to the effects of environmental change. Multi-region synthesis revealed that conditions in winter, before upwelling, or seasonal stratification, or ice melt (depending on region) had significant and important effects that primed the systems for greater zooplankton population abundance and productivity the following spring-summer, with effects that propagated to higher trophic levels. | en_US |
dc.description.sponsorship | For support in the preparation of this manuscript, HPB and WTP acknowledge OCE-0816358; KLD acknowledges OPP-9910610, OPP-0196489, and OCE-0814405; CSD and RJ acknowledge NA17RJ1223 and OCE-0815838; MDO acknowledges the California Current Ecosystem LTER site; and JAR acknowledges OCE-1235920. | en_US |
dc.format.mimetype | application/vnd.ms-excel | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Oceanography 26, no. 4 (2013): 34–51 | en_US |
dc.identifier.doi | 10.5670/oceanog.2013.74 | |
dc.identifier.uri | https://hdl.handle.net/1912/6579 | |
dc.language.iso | en_US | en_US |
dc.publisher | The Oceanography Society | en_US |
dc.relation.uri | https://doi.org/10.5670/oceanog.2013.74 | |
dc.title | Climate impacts on zooplankton population dynamics in coastal marine ecosystems | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | cd11d6bd-8026-4fea-b154-aec1adb0f34f | |
relation.isAuthorOfPublication | c4e33e97-3dfd-44de-a954-30a6ca0d65dd | |
relation.isAuthorOfPublication | 70db6a64-f404-4a76-bf38-d5eb30f4636a | |
relation.isAuthorOfPublication | 13ce8fd2-954d-4a3e-8aa5-2dd16a066c33 | |
relation.isAuthorOfPublication | 87670408-2a8a-40fe-83c2-53f7635c1674 | |
relation.isAuthorOfPublication | 55cb2bf3-5f93-4304-bc28-2adc3574b24f | |
relation.isAuthorOfPublication | 9b5fcb63-256b-4b83-b5ba-e2dbe5f41948 | |
relation.isAuthorOfPublication.latestForDiscovery | cd11d6bd-8026-4fea-b154-aec1adb0f34f |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: