On minimising assignment errors and the trade‐off between false positives and negatives in parentage analysis
On minimising assignment errors and the trade‐off between false positives and negatives in parentage analysis
dc.contributor.author | Harrison, Hugo B. | |
dc.contributor.author | Saenz-Agudelo, Pablo | |
dc.contributor.author | Planes, Serge | |
dc.contributor.author | Jones, Geoffrey P. | |
dc.contributor.author | Berumen, Michael L. | |
dc.date.accessioned | 2014-01-30T16:59:41Z | |
dc.date.available | 2014-01-30T16:59:41Z | |
dc.date.issued | 2013-05 | |
dc.description | Author Posting. © The Author(s), 2013. This is the author's version of the work. It is posted here by permission of John Wiley & Sons for personal use, not for redistribution. The definitive version was published in Molecular Ecology 22 (2013): 5738–5742, doi:10.1111/mec.12527. | en_US |
dc.description.abstract | Genetic parentage analyses provide a practical means with which to identify parent–offspring relationships in the wild. In Harrison et al.'s study (2013a), we compare three methods of parentage analysis and showed that the number and diversity of microsatellite loci were the most important factors defining the accuracy of assignments. Our simulations revealed that an exclusion-Bayes theorem method was more susceptible to false-positive and false-negative assignments than other methods tested. Here, we analyse and discuss the trade-off between type I and type II errors in parentage analyses. We show that controlling for false-positive assignments, without reporting type II errors, can be misleading. Our findings illustrate the need to estimate and report both the rate of false-positive and false-negative assignments in parentage analyses. | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1912/6405 | |
dc.language.iso | en_US | en_US |
dc.relation.uri | https://doi.org/10.1111/mec.12527 | |
dc.subject | Accuracy | en_US |
dc.subject | Kinship | en_US |
dc.subject | Parentage analysis | en_US |
dc.title | On minimising assignment errors and the trade‐off between false positives and negatives in parentage analysis | en_US |
dc.type | Preprint | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 32869999-7860-4814-a2ac-6d606692cd9c | |
relation.isAuthorOfPublication | 5fb3f0ea-5955-48c2-a097-73b87db6061b | |
relation.isAuthorOfPublication | d1c7fbc3-a58d-4457-ad95-4d43ac973c26 | |
relation.isAuthorOfPublication | 8ccc86c2-c506-4a6f-a320-3a4f3ac55cc3 | |
relation.isAuthorOfPublication | 92194193-9d75-4936-afee-87d23ea8079a | |
relation.isAuthorOfPublication.latestForDiscovery | 32869999-7860-4814-a2ac-6d606692cd9c |
Files
Original bundle
1 - 1 of 1
- Name:
- Harrison et al 2013 - Minimising assignment errors WHOAS.pdf
- Size:
- 439.19 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: