Synaptically activated Ca2+ waves and NMDA spikes locally suppress voltage-dependent Ca2+ signalling in rat pyramidal cell dendrites
Synaptically activated Ca2+ waves and NMDA spikes locally suppress voltage-dependent Ca2+ signalling in rat pyramidal cell dendrites
dc.contributor.author | Manita, Satoshi | |
dc.contributor.author | Miyazaki, Kenichi | |
dc.contributor.author | Ross, William N. | |
dc.date.accessioned | 2011-10-19T16:11:18Z | |
dc.date.available | 2014-10-22T08:57:25Z | |
dc.date.issued | 2011-08 | |
dc.description | Author Posting. © The Author(s), 2011. This is the author's version of the work. It is posted here by permission of The Physiological Society for personal use, not for redistribution. The definitive version was published in Journal of Physiology 589 (2011): 4903-4920, doi:10.1113/jphysiol.2011.216564. | en_US |
dc.description.abstract | Synaptically activated changes in dendritic [Ca2+]i affect many important physiological processes including synaptic plasticity and gene expression. The location, magnitude, and time course of these changes can determine which mechanisms are affected. Therefore, it is important to understand the processes that control and modulate these changes. One important source is Ca2+ entering through voltage gated Ca2+ channels opened by action potentials backpropagating over the dendrites (bAPs). Here we examine how [Ca2+]i changes, caused by regenerative Ca2+ release from internal stores (Ca2+ waves) or by regenerative Ca2+ entry through NMDA receptors (NMDA spikes) affect subsequent bAP evoked [Ca2+]i changes. These large [Ca2+]i increases suppressed the bAP signals in the regions where the preceding [Ca2+]i increases were largest. The suppression was proportional to the magnitude of the large [Ca2+]i change and was insensitive to kinase and phosphatase inhibitors, consistent with suppression due to Ca2+ dependent inhibition of Ca2+ channels. | en_US |
dc.description.embargo | 2012-08-15 | |
dc.description.sponsorship | Supported in part by NIH grant NS-016295. | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1912/4859 | |
dc.language.iso | en_US | en_US |
dc.relation.uri | https://doi.org/10.1113/jphysiol.2011.216564 | |
dc.subject | Dendrite | en_US |
dc.subject | Calcium | en_US |
dc.subject | Pyramidal neuron | en_US |
dc.title | Synaptically activated Ca2+ waves and NMDA spikes locally suppress voltage-dependent Ca2+ signalling in rat pyramidal cell dendrites | en_US |
dc.type | Preprint | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 494777cf-7afe-4056-ad50-f7f0114f1570 | |
relation.isAuthorOfPublication | aa7c982a-f5f8-4cd8-816a-9939700b7eca | |
relation.isAuthorOfPublication | 7db699e9-3c29-4cab-bb35-4ef9cdb2d326 | |
relation.isAuthorOfPublication.latestForDiscovery | 494777cf-7afe-4056-ad50-f7f0114f1570 |
Files
Original bundle
1 - 1 of 1
- Name:
- Manita et al.-J.Physiol.-2011.pdf
- Size:
- 674.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: