Towards a Wolbachia Multilocus Sequence Typing system : discrimination of Wolbachia strains present in Drosophila species
Towards a Wolbachia Multilocus Sequence Typing system : discrimination of Wolbachia strains present in Drosophila species
dc.contributor.author | Paraskevopoulos, Charalampos | |
dc.contributor.author | Bordenstein, Seth R. | |
dc.contributor.author | Wernegreen, Jennifer J. | |
dc.contributor.author | Werren, John H. | |
dc.contributor.author | Bourtzis, Kostas | |
dc.date.accessioned | 2006-11-30T14:32:12Z | |
dc.date.available | 2006-11-30T14:32:12Z | |
dc.date.issued | 2006-03-28 | |
dc.description | Author Posting. © The Author(s), 2006. This is the author's version of the work. It is posted here by permission of Springer for personal use, not for redistribution. The definitive version was published in Current Microbiology 53 (2006): 388-395, doi:10.1007/s00284-006-0054-1. | en |
dc.description.abstract | Among the diverse maternally inherited symbionts in arthropods, Wolbachia are the most common and infect over 20% of all species. In a departure from traditional genotyping or phylogenetic methods relying on single Wolbachia genes, the present study represents an initial Multilocus Sequence Typing (MLST) analysis to discriminate closely related Wolbachia pipientis strains, and additional data on sequence diversity in Wolbachia. We report new phylogenetic characterization of four genes (aspC, atpD, sucB and pdhB), and provide an expanded analysis of markers described in previous studies (16S rDNA, ftsZ, groEL, dnaA and gltA). MLST analysis of the bacterial strains present in sixteen different Drosophila-Wolbachia associations detected four distinct clonal complexes that also corresponded to maximum-likelihood identified phylogenetic clades. Among the sixteen associations analyzed, six could not be assigned to MLST clonal complexes and were also shown to be in conflict with relationships predicted by maximum-likelihood phylogenetic inferences. The results demonstrate the discriminatory power of MLST for identifying strains and clonal lineages of Wolbachia and provide a robust foundation for studying the ecology and evolution of this widespread endosymbiont. | en |
dc.description.sponsorship | This work was partially supported by intramural funds of the University of Ioannina to K. Bourtzis, by grants to J.J. Wernegreen from the National Institutes of Health (R01 GM62626-01) and the NASA Astrobiology Institute (NNA04CC04A), and to J.H. Werren and J.J. Wernegreen from the National Science Foundation (EF-0328363). | en |
dc.format.extent | 247075 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1912/1347 | |
dc.language.iso | en_US | en |
dc.relation.uri | https://doi.org/10.1007/s00284-006-0054-1 | |
dc.title | Towards a Wolbachia Multilocus Sequence Typing system : discrimination of Wolbachia strains present in Drosophila species | en |
dc.type | Preprint | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ca006aea-c302-4339-9fe2-48bef23e1a83 | |
relation.isAuthorOfPublication | 266c6a93-dcc1-4dc7-93e9-834c93862577 | |
relation.isAuthorOfPublication | dd7ed3e7-9f9e-4dde-a223-ea015ef55297 | |
relation.isAuthorOfPublication | a5291c7e-0ac8-4329-a558-a2ce2b81e7c4 | |
relation.isAuthorOfPublication | 6b32d71d-0a00-42d1-b03c-90dfc1457787 | |
relation.isAuthorOfPublication.latestForDiscovery | ca006aea-c302-4339-9fe2-48bef23e1a83 |
Files
Original bundle
1 - 1 of 1
- Name:
- Wolbachia_Current Microbiology_Accepted_Ms_28March2006.pdf
- Size:
- 241.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: