Sound Cut, Record Number 62026009
Sound Cut, Record Number 62026009
dc.contributor.author | Watkins, William A. | |
dc.coverage.spatial | 48°N, 70°W | |
dc.coverage.spatial | Saguenay River, Canada | |
dc.date.accessioned | 2013-06-07T19:07:32Z | |
dc.date.available | 2013-06-07T19:07:32Z | |
dc.date.created | 1962-06-08 | |
dc.date.issued | 1994-08-08 | |
dc.description | Playback recorder/filter type, settings in kHz: Crown/Voice FD L10. Cut size: 11.600 seconds. Sample rate: 16000. Number of channels recorded: 11A. See Code descriptions document for descriptions of codes used in Text header document. | en_US |
dc.description.abstract | Recording of 2+ beluga whales made by WHOI Rowboat recorder; Atlantic Research LC34 hydrophone. Clicks; jaw claps; squeals. | en_US |
dc.format.mimetype | audio/x-wav | |
dc.format.mimetype | text/plain | |
dc.identifier.uri | https://hdl.handle.net/1912/5974 | |
dc.publisher | Woods Hole Oceanographic Institution | en_US |
dc.subject | Delphinapterus leucas | en_US |
dc.title | Sound Cut, Record Number 62026009 | en_US |
dc.type | Recording, acoustical | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2197f8b2-1c71-4d62-8422-18fff25ba228 | |
relation.isAuthorOfPublication.latestForDiscovery | 2197f8b2-1c71-4d62-8422-18fff25ba228 |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- 62026009.wav
- Size:
- 363.87 KB
- Format:
- Broadcase Wave Format
- Description:
- Sound cut
No Thumbnail Available
- Name:
- 62026009.TXT
- Size:
- 461 B
- Format:
- Plain Text
- Description:
- Text header
No Thumbnail Available
- Name:
- WatkinsCollectionCodeDescriptions.txt
- Size:
- 1.95 KB
- Format:
- Plain Text
- Description:
- Code descriptions
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: