Predicting ecosystem emergent properties at multiple scales
Predicting ecosystem emergent properties at multiple scales
dc.contributor.author | Gilbert, Jack A. | |
dc.contributor.author | Henry, Chris | |
dc.date.accessioned | 2015-04-15T17:25:29Z | |
dc.date.available | 2018-04-26T08:24:38Z | |
dc.date.issued | 2014-09 | |
dc.description | Author Posting. © The Author(s), 2014. This is the author's version of the work. It is posted here by permission of John Wiley & Sons for personal use, not for redistribution. The definitive version was published in Environmental Microbiology Reports 7 (2015): 20-22, doi:10.1111/1758-2229.12258. | en_US |
dc.description.abstract | Biological phenomena at the microbial community level encode information about the subpopulation of cells and taxa at a specific time in the succession and biogeochemical evolution of that assemblage. To capture and understand the entire population for a community at a temporal resolution at which biogeochemical processes influence geological climate dynamics, requires large-scale computational simulations of their formation and evolution. The interactions between components of biology, geochemistry and physical processes within an ecosystem are inherently non-linear, with complex feedback mechanisms. However, this complexity does not preclude quantification of the dynamics that govern the relationships. As such, if we understand the component dynamics at a given scale then prediction of their influences will be feasible, allowing for appropriate simulation of their response to shifts in system properties. While theorizing and experimentation are the most appropriate means of elucidating biological truth in ecological dynamics; simulation, especially for microbial communities, represents a new frontier for designing in silico experiments to test fundamental hypotheses. These can, by definition then be tested through observation, experimental manipulation and theory. | en_US |
dc.description.embargo | 2016-28-26 | en_US |
dc.description.sponsorship | This work was supported in part by the U.S. Dept. of Energy under Contract DE-AC02-06CH11357. | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1912/7220 | |
dc.language.iso | en_US | en_US |
dc.relation.uri | https://doi.org/10.1111/1758-2229.12258 | |
dc.title | Predicting ecosystem emergent properties at multiple scales | en_US |
dc.type | Preprint | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 94d659d9-2a17-41fc-999f-a8d2007a4888 | |
relation.isAuthorOfPublication | 8542cbc3-0d20-42e4-9b18-134c770e7a0f | |
relation.isAuthorOfPublication.latestForDiscovery | 94d659d9-2a17-41fc-999f-a8d2007a4888 |
Files
Original bundle
1 - 1 of 1
- Name:
- Gilbert and Henry - EMI Crystal Ball.pdf
- Size:
- 28.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: