Integrated observations and informatics improve understanding of changing marine ecosystems
Integrated observations and informatics improve understanding of changing marine ecosystems
dc.contributor.author | Benson, Abigail | |
dc.contributor.author | Brooks, Cassandra M. | |
dc.contributor.author | Canonico, Gabrielle | |
dc.contributor.author | Duffy, J. Emmett | |
dc.contributor.author | Muller-Karger, Frank E. | |
dc.contributor.author | Sosik, Heidi M. | |
dc.contributor.author | Miloslavich, Patricia | |
dc.contributor.author | Klein, Eduardo | |
dc.date.accessioned | 2019-02-19T16:06:48Z | |
dc.date.available | 2019-02-19T16:06:48Z | |
dc.date.issued | 2018-11-16 | |
dc.description | © The Author(s), 2018. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Benson, A., Brooks, C. M., Canonico, G., Duffy, E., Muller-Karger, F., Sosik, H. M., Miloslavich, P., & Klein, E.. Integrated observations and informatics improve understanding of changing marine ecosystems. Frontiers in Marine Science, 5, (2018):428, doi:10.3389/fmars.2018.00428. | en_US |
dc.description.abstract | Marine ecosystems have numerous benefits for human societies around the world and many policy initiatives now seek to maintain the health of these ecosystems. To enable wise decisions, up to date and accurate information on marine species and the state of the environment they live in is required. Moreover, this information needs to be openly accessible to build indicators and conduct timely assessments that decision makers can use. The questions and problems being addressed demand global-scale investigations, transdisciplinary science, and mechanisms to integrate and distribute data that otherwise would appear to be disparate. Essential Ocean Variables (EOVs) and marine Essential Biodiversity Variables (EBVs), conceptualized by the Global Ocean Observing System (GOOS) and the Marine Biodiversity Observation Network (MBON), respectively, guide observation of the ocean. Additionally, significant progress has been made to coordinate efforts between existing programs, such as the GOOS, MBON, and Ocean Biogeographic Information System collaboration agreement. Globally and nationally relevant indicators and assessments require increased sharing of data and analytical methods, sustained long-term and large-scale observations, and resources to dedicated to these tasks. We propose a vision and key tenets as a guiding framework for building a global integrated system for understanding marine biological diversity and processes to address policy and resource management needs. This framework includes: using EOVs and EBVs and implementing the guiding principles of Findable, Accessible, Interoperable, Reusable (FAIR) data and action ecology. In doing so, we can encourage relevant, rapid, and integrative scientific advancement that can be implemented by decision makers to maintain marine ecosystem health. | en_US |
dc.description.sponsorship | We thank T.Malone and A. Knap for the invitation to contribute our ideas to this topic. We also thank the two reviewers and editor for their comments, which strengthened our manuscript. | en_US |
dc.identifier.citation | WHOI Benson, A., Brooks, C. M., Canonico, G., Duffy, E., Muller-Karger, F., Sosik, H. M., Miloslavich, P., & Klein, E. (2018). Integrated observations and informatics improve understanding of changing marine ecosystems. Frontiers in Marine Science, 5, 428 | en_US |
dc.identifier.doi | 10.3389/fmars.2018.00428 | |
dc.identifier.uri | https://hdl.handle.net/1912/23674 | |
dc.publisher | Frontiers Media | en_US |
dc.relation.uri | https://doi.org/10.3389/fmars.2018.00428 | |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | ocean observing | en_US |
dc.subject | integrated assessments | en_US |
dc.subject | marine ecosystems | en_US |
dc.subject | data sharing | en_US |
dc.subject | essential ocean variables | en_US |
dc.subject | essential biodiversity variables | en_US |
dc.subject | FAIR data | en_US |
dc.subject | action ecology | en_US |
dc.title | Integrated observations and informatics improve understanding of changing marine ecosystems | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 47697196-961f-4ca3-8751-315ffcc4fc02 | |
relation.isAuthorOfPublication | 9754bc81-a0d7-4d4c-be33-a45919842bf7 | |
relation.isAuthorOfPublication | 857c34de-4321-433c-9af4-546060f023f2 | |
relation.isAuthorOfPublication | 1ed6ceb3-47bd-4670-ae31-f507862720d7 | |
relation.isAuthorOfPublication | 0831428e-0310-4f60-8e78-ef6a373b396a | |
relation.isAuthorOfPublication | e7ca7091-cd8f-4072-9a54-49a5ddd536f0 | |
relation.isAuthorOfPublication | 6f3429ac-3132-46b5-a94e-e83c0c46e867 | |
relation.isAuthorOfPublication | cef94a6a-d876-466e-b263-cd2079696c52 | |
relation.isAuthorOfPublication.latestForDiscovery | 47697196-961f-4ca3-8751-315ffcc4fc02 |
Files
Original bundle
1 - 1 of 1
- Name:
- fmars-05-00428.pdf
- Size:
- 838.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- fmars_Sosik_Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: