Development of an integrated economic and ecological framework for ecosystem-based fisheries management in New England
Development of an integrated economic and ecological framework for ecosystem-based fisheries management in New England
dc.contributor.author | Jin, Di | |
dc.contributor.author | Hoagland, Porter | |
dc.contributor.author | Dalton, Tracey M. | |
dc.contributor.author | Thunberg, Eric M. | |
dc.date.accessioned | 2012-10-11T17:52:20Z | |
dc.date.available | 2012-10-11T17:52:20Z | |
dc.date.issued | 2012-10 | |
dc.description | Author Posting. © The Author(s), 2012. This is the author's version of the work. It is posted here by permission of Elsevier B.V. for personal use, not for redistribution. The definitive version was published in Progress in Oceanography 102 (2012): 93-101, doi:10.1016/j.pocean.2012.03.007. | en_US |
dc.description.abstract | We present an integrated economic-ecological framework designed to help assess the implementation of ecosystem-based fisheries management (EBFM) in New England. We develop the framework by linking a computable general equilibrium (CGE) model of a coastal economy to an end-to-end (E2E) model of a marine food web for Georges Bank. We focus on the New England region using coastal county economic data for a restricted set of industry sectors and marine ecological data for three top level trophic feeding guilds: planktivores, benthivores, and piscivores. We undertake numerical simulations to model the welfare effects of changes in alternative combinations of yields from feeding guilds and alternative manifestations of biological productivity. We estimate the economic and distributional effects of these alternative simulations across a range of consumer income levels. This framework could be used to extend existing methodologies for assessing the impacts on human communities of groundfish stock rebuilding strategies, such as those expected through the implementation of the sector management program in the US northeast fishery. We discuss other possible applications of and modifications and limitations to the framework. | en_US |
dc.description.sponsorship | This work was supported by the NOAA Saltonstall-Kennedy Grant Program (Award No. NA09NMF4270097), the MIT Sea Grant College Program (NOAA Award No. NA10OAR4170086, Subaward No. 5710002974), and the Johnson Endowment of the WHOI Marine Policy Center. | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1912/5437 | |
dc.language.iso | en_US | en_US |
dc.relation.uri | https://doi.org/10.1016/j.pocean.2012.03.007 | |
dc.subject | Fisheries management | en_US |
dc.subject | Ecosystem management | en_US |
dc.subject | Food webs | en_US |
dc.subject | Computable general equilibrium model | en_US |
dc.subject | Economic models | en_US |
dc.subject | Social welfare | en_US |
dc.title | Development of an integrated economic and ecological framework for ecosystem-based fisheries management in New England | en_US |
dc.type | Preprint | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 7a5a3217-aaf8-4bff-bf87-9574b75e7d3f | |
relation.isAuthorOfPublication | 85ff7a62-415e-49da-a4a2-55fd19c59700 | |
relation.isAuthorOfPublication | 7e737011-41e8-4985-a4fd-5da78cb7fd23 | |
relation.isAuthorOfPublication | 3ed5e96f-8b92-4cf6-9596-555e6dbb50a5 | |
relation.isAuthorOfPublication.latestForDiscovery | 7a5a3217-aaf8-4bff-bf87-9574b75e7d3f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jin et al-PIO final [Oct 2012].pdf
- Size:
- 251.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: