EPA_method	sample_type	hydrocarbon	units	core7_0_6cm	core7_6_12cm	core7_12_18cm	core35_10_10cm	core35_10_20cm	core35_20_30cm	core15_0_7cm	core15_7_14cm	core15_14_21cm	core20_0_10cm	core20_10_20cm	core20_20_30cm
2540G	sediment_cake	Solids, Total	%	22.2	22.3	20.5	23.6	22.3	35.0	26.4	30.8	36.9	29.1	32.4	21.6
8270D-SIM(M)	sediment_cake	Cis/Trans-Decalin	ug/kg	190.	551.	604.	34.5	31.5	95.6	252.	79.9	204.	30.5	97.8	12.7
8270D-SIM(M)	sediment_cake	C1-Decalins	ug/kg	688.	639.	877.	125.	78.1	9.99	1250	104.	74.3	6.72	7.68	26.1
8270D-SIM(M)	sediment_cake	C2-Decalins	ug/kg	2170	1610	2390	842.	383.	65.7	1990	199.	33.8	26.6	44.5	92.7
8270D-SIM(M)	sediment_cake	C3-Decalins	ug/kg	3270	2810	3600	896.	579.	38.7	1630	206.	29.8	22.3	23.4	122.
8270D-SIM(M)	sediment_cake	C4-Decalins	ug/kg	4230	3980	4370	1010	867.	104.	1920	348.	74.2	53.9	84.2	165.
8270D-SIM(M)	sediment_cake	Naphthalene	ug/kg	101.	61.6	32.5	32.1	26.8	1310	30.1	307.	615.	650.	1440	20.6
8270D-SIM(M)	sediment_cake	C1-Naphthalenes	ug/kg	543.	1300	580.	46.2	50.2	1080	185.	525.	604.	573.	1170	44.7
8270D-SIM(M)	sediment_cake	C2-Naphthalenes	ug/kg	2190	11700	7650	166.	151.	1170	713.	1240	1460	922.	1590	111.
8270D-SIM(M)	sediment_cake	C3-Naphthalenes	ug/kg	2340	12300	12500	361.	363.	319.	2570	942.	1670	542.	1080	198.
8270D-SIM(M)	sediment_cake	C4-Naphthalenes	ug/kg	3340	8560	9690	860.	902.	161.	4070	809.	806.	173.	355.	509.
8270D-SIM(M)	sediment_cake	2-Methylnaphthalene	ug/kg	246.	336.	151.	29.0	29.0	986.	59.3	358.	571.	398.	1070	25.8
8270D-SIM(M)	sediment_cake	1-Methylnaphthalene	ug/kg	568.	1600	634.	34.0	41.7	668.	197.	419.	355.	486.	729.	39.0
8270D-SIM(M)	sediment_cake	Benzothiophene	ug/kg	16.0	39.9	24.8	7.84	5.22	55.4	6.91	9.12	11.0	62.1	63.3	4.24
8270D-SIM(M)	sediment_cake	C1-Benzo(b)thiophenes	ug/kg	565.	1350	960.	37.6	36.5	296.	167.	250.	144.	254.	321.	17.7
8270D-SIM(M)	sediment_cake	C2-Benzo(b)thiophenes	ug/kg	1270	5350	3930	78.7	78.0	494.	344.	552.	384.	409.	616.	37.7
8270D-SIM(M)	sediment_cake	C3-Benzo(b)thiophenes	ug/kg	1390	5010	5070	226.	231.	294.	810.	483.	507.	267.	461.	87.3
8270D-SIM(M)	sediment_cake	C4-Benzo(b)thiophenes	ug/kg	1380	2890	3080	289.	245.	143.	1170	308.	316.	111.	204.	128.
8270D-SIM(M)	sediment_cake	Biphenyl	ug/kg	92.8	75.7	31.2	23.6	17.9	626.	41.2	55.3	292.	145.	723.	10.7
8270D-SIM(M)	sediment_cake	2,6-Dimethylnaphthalene	ug/kg	489.	2530	1340	63.2	38.7	362.	120.	382.	602.	340.	585.	34.8
8270D-SIM(M)	sediment_cake	Dibenzofuran	ug/kg	94.4	456.	301.	7.88	5.25	30.3	21.7	43.2	31.6	27.4	41.2	6.26
8270D-SIM(M)	sediment_cake	Acenaphthylene	ug/kg	35.2	49.8	64.9	4.82	5.54	35.0	10.8	1.84	3.21	1.89	1.87	2.58
8270D-SIM(M)	sediment_cake	Acenaphthene	ug/kg	270.	1180	900.	9.34	13.3	90.1	81.4	137.	73.1	75.2	101.	14.8
8270D-SIM(M)	sediment_cake	2,3,5-Trimethylnaphthalene	ug/kg	352.	1960	2180	37.5	35.2	44.3	342.	162.	362.	112.	216.	26.1
8270D-SIM(M)	sediment_cake	Fluorene	ug/kg	90.1	408.	269.	17.7	19.1	156.	90.2	167.	215.	144.	231.	8.18
8270D-SIM(M)	sediment_cake	C1-Fluorenes	ug/kg	436.	1860	2010	107.	78.3	64.6	367.	152.	244.	78.0	157.	34.4
8270D-SIM(M)	sediment_cake	C2-Fluorenes	ug/kg	3500	4320	5440	735.	410.	56.7	1790	385.	295.	68.3	140.	147.
8270D-SIM(M)	sediment_cake	C3-Fluorenes	ug/kg	8760	7520	10600	2310	1290	37.6	3440	599.	176.	62.0	57.2	373.
8270D-SIM(M)	sediment_cake	Dibenzothiophene	ug/kg	250.	524.	378.	65.1	55.9	77.5	261.	170.	492.	147.	301.	27.6
8270D-SIM(M)	sediment_cake	4-Methyldibenzothiophene(4MDT)	ug/kg	204.	446.	537.	41.4	35.7	5.75	215.	50.9	52.6	11.8	23.3	4.81
8270D-SIM(M)	sediment_cake	2/3-Methyldibenzothiophene(2MDT)	ug/kg	295.	601.	721.	96.7	106.	4.44	310.	76.0	96.7	2.74	2.46	3.73
8270D-SIM(M)	sediment_cake	1-Methyldibenzothiophene(1MDT)	ug/kg	138.	312.	360.	28.3	21.0	4.44	79.7	27.0	29.3	7.82	16.4	6.39
8270D-SIM(M)	sediment_cake	C1-Dibenzothiophenes	ug/kg	962.	1890	2200	221.	217.	30.1	763.	218.	226.	44.2	78.9	38.1
8270D-SIM(M)	sediment_cake	C2-Dibenzothiophenes	ug/kg	2730	2530	3180	599.	396.	62.5	1610	256.	140.	56.1	58.1	150.
8270D-SIM(M)	sediment_cake	C3-Dibenzothiophenes	ug/kg	5840	4260	5760	2000	916.	57.6	2610	440.	82.9	79.6	63.7	253.
8270D-SIM(M)	sediment_cake	C4-Dibenzothiophenes	ug/kg	5710	3910	5010	2160	1000	229.	2140	562.	55.8	51.5	35.0	172.
8270D-SIM(M)	sediment_cake	Phenanthrene	ug/kg	537.	2860	1460	85.7	67.8	80.5	348.	222.	640.	144.	373.	46.8
8270D-SIM(M)	sediment_cake	3-Methylphenanthrene (3MP)	ug/kg	254.	620.	712.	46.0	32.6	7.15	307.	51.1	116.	19.3	43.3	12.9
8270D-SIM(M)	sediment_cake	2-Methylphenanthrene (2MP)	ug/kg	193.	641.	600.	37.8	24.0	7.36	299.	40.9	150.	18.8	53.5	15.5
8270D-SIM(M)	sediment_cake	2-Methylanthracene (2MA)	ug/kg	286.	227.	315.	83.0	51.4	5.34	229.	45.2	52.8	6.83	12.2	15.1
8270D-SIM(M)	sediment_cake	9/4-Methylphenanthrene (9MP)	ug/kg	515.	781.	1040	128.	115.	7.19	408.	88.9	142.	23.5	47.6	30.8
8270D-SIM(M)	sediment_cake	1-Methylphenanthrene (1MP)	ug/kg	184.	501.	512.	28.1	20.9	6.69	241.	39.4	93.0	15.8	34.4	12.0
8270D-SIM(M)	sediment_cake	C1-Phenanthrenes/Anthracenes	ug/kg	1660	3000	3470	397.	292.	32.6	1570	291.	563.	85.2	191.	86.4
8270D-SIM(M)	sediment_cake	C2-Phenanthrenes/Anthracenes	ug/kg	7850	6170	8930	2730	1350	40.7	4560	694.	343.	82.1	72.0	308.
8270D-SIM(M)	sediment_cake	C3-Phenanthrenes/Anthracenes	ug/kg	12200	8630	13700	4650	2300	65.9	5650	1000	134.	105.	53.6	582.
8270D-SIM(M)	sediment_cake	C4-Phenanthrenes/Anthracenes	ug/kg	11700	8960	12200	4230	2120	91.9	3940	1090	87.3	79.4	45.1	528.
8270D-SIM(M)	sediment_cake	Retene	ug/kg	12.5	12.4	13.5	6.14	4.09	17.6	5.41	2.36	1.85	2.43	23.8	3.32
8270D-SIM(M)	sediment_cake	Anthracene	ug/kg	51.2	220.	236.	17.5	17.4	7.60	81.8	54.6	70.0	14.6	26.2	13.7
8270D-SIM(M)	sediment_cake	Carbazole	ug/kg	194.	142.	141.	92.1	66.1	493.	104.	164.	218.	524.	676.	31.3
8270D-SIM(M)	sediment_cake	Fluoranthene	ug/kg	785.	930.	948.	130.	63.3	14.2	244.	62.3	61.3	20.5	29.4	27.3
8270D-SIM(M)	sediment_cake	Benzo(b)fluorene	ug/kg	934.	642.	670.	259.	79.4	4.67	307.	49.9	17.9	6.14	5.48	28.9
8270D-SIM(M)	sediment_cake	Pyrene	ug/kg	3540	4040	5440	2010	967.	26.6	1510	829.	358.	142.	137.	451.
8270D-SIM(M)	sediment_cake	C1-Fluoranthenes/Pyrenes	ug/kg	8160	5840	7540	3250	1280	25.2	2660	902.	165.	81.5	49.3	425.
8270D-SIM(M)	sediment_cake	C2-Fluoranthenes/Pyrenes	ug/kg	14400	9610	12500	5660	2280	18.5	4610	1260	127.	105.	53.7	576.
8270D-SIM(M)	sediment_cake	C3-Fluoranthenes/Pyrenes	ug/kg	21800	15500	19800	7870	3780	88.9	6970	1890	156.	148.	79.1	886.
8270D-SIM(M)	sediment_cake	C4-Fluoranthenes/Pyrenes	ug/kg	23700	18700	22300	7150	4180	40.3	6780	2270	133.	132.	75.8	976.
8270D-SIM(M)	sediment_cake	Naphthobenzothiophene	ug/kg	3200	1910	2440	1060	449.	4.51	1090	133.	25.2	27.9	9.94	132.
8270D-SIM(M)	sediment_cake	C1-Naphthobenzothiophenes	ug/kg	5690	3780	4720	2190	939.	32.0	2130	489.	39.7	48.6	27.2	193.
8270D-SIM(M)	sediment_cake	C2-Naphthobenzothiophenes	ug/kg	8890	6400	7600	3110	1570	18.8	3120	886.	56.3	67.5	35.4	277.
8270D-SIM(M)	sediment_cake	C3-Naphthobenzothiophenes	ug/kg	7770	6470	6770	2290	1390	4.51	2500	852.	48.8	55.7	31.8	324.
8270D-SIM(M)	sediment_cake	C4-Naphthobenzothiophenes	ug/kg	7900	6910	6820	1780	1040	4.51	2190	952.	32.1	42.0	22.0	286.
8270D-SIM(M)	sediment_cake	Benz(a)anthracene	ug/kg	440.	341.	604.	174.	180.	3.28	456.	52.8	12.9	14.7	6.73	125.
8270D-SIM(M)	sediment_cake	Chrysene/Triphenylene	ug/kg	2130	1460	1850	850.	388.	3.99	843.	188.	35.7	30.7	17.8	178.
8270D-SIM(M)	sediment_cake	C1-Chrysenes	ug/kg	9670	6670	9370	4200	2000	6.13	4120	802.	82.0	88.9	45.5	605.
8270D-SIM(M)	sediment_cake	C2-Chrysenes	ug/kg	31100	23000	29000	11300	5570	19.9	9840	2860	197.	187.	104.	1300
8270D-SIM(M)	sediment_cake	C3-Chrysenes	ug/kg	45400	38000	41900	12700	7020	43.8	11800	4190	235.	244.	138.	2140
8270D-SIM(M)	sediment_cake	C4-Chrysenes	ug/kg	32500	29300	30100	7020	4150	33.2	7280	2770	142.	149.	93.0	1720
8270D-SIM(M)	sediment_cake	Benzo(b)fluoranthene	ug/kg	5850	3660	4570	2300	859.	4.70	1260	566.	61.2	83.4	47.9	263.
8270D-SIM(M)	sediment_cake	Benzo(j)+(k)Fluoranthene	ug/kg	894.	587.	791.	407.	145.	3.20	248.	104.	12.7	14.9	7.32	37.5
8270D-SIM(M)	sediment_cake	Benzo(a)fluoranthene	ug/kg	269.	139.	183.	78.6	38.3	3.20	44.6	23.2	1.75	1.97	1.77	8.09
8270D-SIM(M)	sediment_cake	Benzo(e)Pyrene	ug/kg	8570	5360	6730	3560	1330	7.61	2130	1070	117.	172.	87.4	421.
8270D-SIM(M)	sediment_cake	Benzo(a)pyrene	ug/kg	4320	2850	3550	1660	653.	4.60	1130	454.	39.9	52.1	27.0	190.
8270D-SIM(M)	sediment_cake	Perylene	ug/kg	1690	1070	1420	1480	578.	295.	797.	511.	514.	274.	409.	88.0
8270D-SIM(M)	sediment_cake	Indeno(1,2,3-cd)Pyrene	ug/kg	3570	2530	2930	1240	595.	4.37	1040	563.	40.5	94.5	44.8	188.
8270D-SIM(M)	sediment_cake	Dibenz(a,h)+(a,c)anthracene	ug/kg	1310	929.	1080	493.	203.	4.35	390.	157.	10.6	17.2	8.55	67.1
8270D-SIM(M)	sediment_cake	Benzo(ghi)perylene	ug/kg	10800	7790	8880	3870	1880	12.2	3630	1880	186.	447.	214.	808.
8015D(M)	sediment_cake	Total Petroleum Hydrocarbons (C9-C44)	mg/kg	11200	11300	12600	2370	1710	3870	2780	1060	268	204	278	1110
8015D(M)	sediment_cake	n-Nonane (C9)	mg/kg	1.01	0.998	1.09	0.495	0.330	0.319	0.665	0.190	1.09	0.196	0.176	0.268
8015D(M)	sediment_cake	n-Decane (C10)	mg/kg	1.08	1.07	1.17	0.532	0.355	0.346	0.500	0.205	0.160	0.211	0.190	0.288
8015D(M)	sediment_cake	n-Undecane (C11)	mg/kg	1.02	1.00	1.10	0.498	0.332	0.321	0.588	0.192	0.150	0.198	0.178	0.269
8015D(M)	sediment_cake	n-Dodecane (C12)	mg/kg	1.25	1.19	1.40	0.364	0.261	0.234	0.810	0.140	0.109	0.144	0.130	0.257
8015D(M)	sediment_cake	n-Tridecane (C13)	mg/kg	1.42	2.79	2.80	0.458	0.305	0.295	0.863	0.234	0.274	0.182	0.185	0.489
8015D(M)	sediment_cake	2,6,10-Trimethyldodecane (1380)	mg/kg	2.17	2.44	3.14	0.485	0.593	0.162	5.83	0.235	0.0755	0.0995	0.0894	1.04
8015D(M)	sediment_cake	n-Tetradecane (C14)	mg/kg	2.22	3.91	4.49	0.251	0.259	1.13	0.340	0.194	0.251	0.127	0.194	0.802
8015D(M)	sediment_cake	2,6,10-Trimethyltridecane (1470)	mg/kg	1.03	0.401	2.06	0.751	0.822	0.342	2.71	0.0765	0.0599	0.0789	0.172	2.51
8015D(M)	sediment_cake	n-Pentadecane (C15)	mg/kg	2.26	2.56	3.87	0.199	0.405	0.425	0.858	0.253	0.0599	0.202	0.226	1.57
8015D(M)	sediment_cake	n-Hexadecane (C16)	mg/kg	1.78	4.14	5.53	0.674	0.167	0.224	0.685	0.269	0.398	0.169	0.295	1.78
8015D(M)	sediment_cake	Norpristane (1650)	mg/kg	1.62	1.71	3.64	0.550	0.464	0.924	0.556	0.212	0.166	0.218	0.196	1.82
8015D(M)	sediment_cake	n-Heptadecane (C17)	mg/kg	2.15	2.42	5.28	0.550	0.406	0.561	1.47	0.212	0.186	0.218	0.196	0.820
8015D(M)	sediment_cake	Pristane	mg/kg	5.06	7.26	9.47	1.05	2.64	0.943	1.58	0.379	0.107	0.176	0.218	5.96
8015D(M)	sediment_cake	n-Octadecane (C18)	mg/kg	5.15	4.70	6.70	0.582	0.862	0.992	0.295	0.296	0.101	0.133	0.119	1.30
8015D(M)	sediment_cake	Phytane	mg/kg	4.02	7.54	4.88	2.82	13.2	2.54	1.23	0.587	0.112	0.245	0.547	11.2
8015D(M)	sediment_cake	n-Nonadecane (C19)	mg/kg	0.874	1.89	0.943	0.429	0.286	0.276	0.378	0.165	0.129	0.170	0.153	0.232
8015D(M)	sediment_cake	n-Eicosane (C20)	mg/kg	2.71	2.49	3.12	0.236	0.352	0.963	0.906	0.231	0.129	0.131	0.102	1.20
8015D(M)	sediment_cake	n-Heneicosane (C21)	mg/kg	0.407	0.403	0.439	0.200	0.133	3.22	0.641	0.0768	0.072	0.538	0.302	1.45
8015D(M)	sediment_cake	n-Docosane (C22)	mg/kg	0.354	0.351	0.383	0.174	0.116	11.4	0.153	0.0669	0.061	0.132	0.092	0.896
8015D(M)	sediment_cake	n-Tricosane (C23)	mg/kg	0.432	0.428	0.467	0.212	0.141	28.2	1.17	0.0816	0.0639	0.0841	0.085	0.392
8015D(M)	sediment_cake	n-Tetracosane (C24)	mg/kg	0.569	0.563	0.614	0.279	0.186	45.5	1.42	0.107	0.0840	0.111	0.0995	0.529
8015D(M)	sediment_cake	n-Pentacosane (C25)	mg/kg	1.80	1.78	1.94	0.883	0.589	53.3	2.14	0.340	0.266	0.350	0.315	0.478
8015D(M)	sediment_cake	n-Hexacosane (C26)	mg/kg	0.499	0.494	0.539	0.245	0.163	105	1.82	0.0942	0.0738	0.113	0.115	0.427
8015D(M)	sediment_cake	n-Heptacosane (C27)	mg/kg	0.409	0.405	0.442	0.201	0.134	32.4	0.177	0.0772	0.299	0.745	0.712	0.643
8015D(M)	sediment_cake	n-Octacosane (C28)	mg/kg	0.729	0.722	0.787	0.358	0.238	19.8	0.316	0.138	0.116	0.142	0.128	0.194
8015D(M)	sediment_cake	n-Nonacosane (C29)	mg/kg	2.26	2.24	2.44	2.86	2.58	14.1	2.64	1.95	1.13	2.42	1.66	3.02
8015D(M)	sediment_cake	n-Triacontane (C30)	mg/kg	0.390	0.386	0.421	0.191	0.128	11.0	0.169	0.0736	0.0576	0.0759	0.0682	0.104
8015D(M)	sediment_cake	n-Hentriacontane (C31)	mg/kg	0.482	0.477	0.520	0.482	0.375	9.89	0.544	0.0909	0.267	0.330	0.366	0.504
8015D(M)	sediment_cake	n-Dotriacontane (C32)	mg/kg	0.428	0.424	0.462	4.14	0.140	9.65	2.40	0.0808	0.625	0.970	0.437	1.10
8015D(M)	sediment_cake	n-Tritriacontane (C33)	mg/kg	0.478	0.474	0.516	1.99	0.156	7.66	0.207	0.0903	0.590	0.759	0.466	0.127
8015D(M)	sediment_cake	n-Tetratriacontane (C34)	mg/kg	0.541	0.535	0.584	3.04	1.80	7.75	0.234	0.102	0.830	2.01	1.42	0.144
8015D(M)	sediment_cake	n-Pentatriacontane (C35)	mg/kg	0.593	0.587	0.641	1.62	0.194	7.73	1.39	0.112	0.0876	1.08	1.13	0.157
8015D(M)	sediment_cake	n-Hexatriacontane (C36)	mg/kg	0.676	0.669	0.730	0.332	0.221	4.86	0.292	0.128	0.344	0.132	0.118	0.179
8015D(M)	sediment_cake	n-Heptatriacontane (C37)	mg/kg	0.755	0.747	0.815	0.370	0.247	3.86	0.457	0.240	0.112	0.204	0.171	0.355
8015D(M)	sediment_cake	n-Octatriacontane (C38)	mg/kg	0.792	0.784	0.856	0.389	0.259	3.03	0.343	0.150	0.117	0.154	0.139	0.210
8015D(M)	sediment_cake	n-Nonatriacontane (C39)	mg/kg	6.21	4.72	1.19	3.64	1.31	2.61	5.26	1.56	0.217	3.43	1.44	0.673
8015D(M)	sediment_cake	n-Tetracontane (C40)	mg/kg	1.10	1.09	1.19	0.932	0.361	1.93	1.38	0.418	0.163	0.955	0.447	0.293
8015D(M)	sediment_cake	Total Saturated Hydrocarbons	mg/kg	39.1	49.8	56.4	25.1	26.3	392	40.9	7.06	6.99	14.7	10.8	40.7
