dc.contributor.author | Cael, B. Barry | | |
Concept link
|
dc.contributor.author | Boss, Emmanuel S. | | |
Concept link
|
dc.date.accessioned | 2017-11-16T15:40:09Z | | | |
dc.date.available | 2017-11-16T15:40:09Z | | | |
dc.date.issued | 2017-10-06 | | | |
dc.identifier.citation | Optics Express 25 (2017): 25486-25491 | en_US | | |
dc.identifier.uri | https://hdl.handle.net/1912/9372 | | | |
dc.description | Author Posting. © Optical Society of America, 2017. This article is posted here by permission of Optical Society of America for personal use, not for redistribution. The definitive version was published in Optics Express 25 (2017): 25486-25491, doi:10.1364/OE.25.025486. | en_US | | |
dc.description.abstract | Absorption by non-algal particles (NAP, ad) and colored dissolved organic matter (CDOM, ag) are frequently modeled by exponential functions of wavelength, either separately or as a sum. We present a new representation of NAP-plus-CDOM absorption adg based on the stretched exponential function adg(λ) = A exp{−[s(λ − λo)]β}, whose parameter β can be considered a measure of optical heterogeneity. A double exponential representation of adg can be fit extremely well by a stretched exponential for all plausible parameter combinations, despite having one fewer free parameter than a double exponential. Fitting two published compilations of in situ adg data – one at low spectral resolution (n = 5, λ = 412–555 nm) and one at high spectral resolution (n = 201, λ = 300–700 nm) – the stretched exponential outperforms the single exponential, double exponential, and a power law. We thereby conclude that the stretched exponential is the preferred model for adg absorption in circumstances when NAP and CDOM cannot be separated, such as in remote sensing inversions. | en_US | | |
dc.description.sponsorship | National Science Foundation (NSF) (OCE-1315201); National Science Foundation Graduate
Research Fellowship Program (NSF GRFP) (2388357); National Aeronautic and Space Administration
(NASA) Ocean Biology and Biogeochemistry program (NNX15AC08G). | en_US | | |
dc.language.iso | en_US | en_US | | |
dc.publisher | Optical Society of America | en_US | | |
dc.relation.uri | https://doi.org/10.1364/OE.25.025486 | | | |
dc.title | Simplified model of spectral absorption by non-algal particles and dissolved organic materials in aquatic environments | en_US | | |
dc.type | Article | en_US | | |
dc.identifier.doi | 10.1364/OE.25.025486 | | | |