dc.contributor.author | Durkin, Colleen A. | | |
Concept link
|
dc.contributor.author | Van Mooy, Benjamin A. S. | | |
Concept link
|
dc.contributor.author | Dyhrman, Sonya T. | | |
Concept link
|
dc.contributor.author | Buesseler, Ken O. | | |
Concept link
|
dc.date.accessioned | 2016-11-30T18:58:41Z | | | |
dc.date.available | 2016-11-30T18:58:41Z | | | |
dc.date.issued | 2016-05-04 | | | |
dc.identifier.citation | Limnology and Oceanography 61 (2016): 1172–1187 | en_US | | |
dc.identifier.uri | https://hdl.handle.net/1912/8557 | | | |
dc.description | © The Author(s), 2016. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Limnology and Oceanography 61 (2016): 1172–1187, doi:10.1002/lno.10253. | en_US | | |
dc.description.abstract | The composition of sinking particles and the mechanisms leading to their transport ultimately control how much carbon is naturally sequestered in the deep ocean by the “biological pump.” While detrital particles often contain much of the sinking carbon, sinking of intact phytoplankton cells can also contribute to carbon export, which represents a direct flux of carbon from the atmosphere to the deep ocean by circumventing the surface ocean food web. Phytoplankton that contributed to carbon flux were identified in sinking material collected by short-term sediment trap deployments conducted along a transect off the eastern shore of South America. Particulate organic carbon flux at 125 m depth did not change significantly along the transect. Instead, changes occurred in the composition and association of phytoplankton with detrital particles. The fluxes of diatoms, coccolithophores, dinoflagellates, and nano-sized cells at 125 m were unrelated to the overlying surface population abundances, indicating that functional-group specific transport mechanisms were variable across locations. The dominant export mechanism of phytoplankton at each station was putatively identified by principal component analysis and fell into one of three categories; (1) transport and sinking of individual, viable diatom cells, (2) transport by aggregates and fecal pellets, or (3) enhanced export of coccolithophores through direct settling and/or aggregation | en_US | | |
dc.description.sponsorship | Funding for the DeepDOM cruise was
provided by the National Science Foundation (NSF) grant OCE-1154320
to E. B. Kujawinski and K. Longnecker, WHOI. Partial research support
was provided by NSF through grants OCE-0925284, and OCE-1316036
to S.T. Dyhrman. C.A. Durkin was supported by a Woods Hole Oceanographic
Institution Devonshire Postdoctoral Scholarship. | en_US | | |
dc.language.iso | en_US | en_US | | |
dc.publisher | John Wiley & Sons | en_US | | |
dc.relation.uri | https://doi.org/10.1002/lno.10253 | | | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Unported | | | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | | | |
dc.title | Sinking phytoplankton associated with carbon flux in the Atlantic Ocean | en_US | | |
dc.type | Article | en_US | | |
dc.identifier.doi | 10.1002/lno.10253 | | | |