dc.contributor.author | Trask, Richard P. | | |
Concept link
|
dc.contributor.author | Briscoe, Melbourne G. | | |
Concept link
|
dc.coverage.spatial | 34°N, 70°W | | | |
dc.date.accessioned | 2016-11-08T19:06:10Z | | | |
dc.date.available | 2016-11-08T19:06:10Z | | | |
dc.date.issued | 1983-08 | | | |
dc.identifier.citation | Trask, R. P., & Briscoe, M. G. (1983). The Long Term Upper Ocean Study (Lotus): cruise summary and hydrographic data report, Oceanus 129-October 1982. Woods Hole Oceanographic Institution. https://doi.org/10.1575/1912/8501 | | | |
dc.identifier.uri | https://hdl.handle.net/1912/8501 | | | |
dc.description.abstract | OCEANUS cruise number 129 (28 October-4 November, 1982) was the eighth
in a series of cruises to the Long Term Upper Ocean Study (LOTUS) area
centered at 34°N, 70°W. In the LOTUS area seven SOFAR floats were launched,
two moorings were recovered (a LOTUS surface mooring and a C. S. Draper Labs
profiling current meter mooring), and a surface mooring which replaced the
one recovered was set. Seven CTD stations were also completed in the LOTUS
area. Outside the LOTUS area a subsurface mooring was set in the Gulf
Stream in cooperation with H. Bryden's (WHOI) Gulf Stream Observations
project, and a WHOI engineering mooring at Site D was recovered, examined
and redeployed. In addition several XBT sections were made, one along 70°W
between 40°N and 34°N, a second surveyed a cold core ring discovered during
the trip to the LOTUS area and a third was made in the vicinity of the Gulf
Stream Observations mooring.
Part I of this report is a summary of the major cruise activities and
part II presents the hydrographic data (CTD and XBT) collected during the
cruise. | en_US | | |
dc.description.sponsorship | This work was supported by the Office of Naval Research under Contract
No. N00014-76-C-0197, NR083-400. | en_US | | |
dc.language.iso | en_US | en_US | | |
dc.publisher | Woods Hole Oceanographic Institution | en_US | | |
dc.relation.ispartofseries | WHOI Technical Reports | en_US | | |
dc.relation.ispartofseries | WHOI-83-29 | en_US | | |
dc.subject | Oceanography | en_US | | |
dc.subject | Hydrography | en_US | | |
dc.title | The Long Term Upper Ocean Study (Lotus) : cruise summary and hydrographic data report, Oceanus 129--October 1982 | en_US | | |
dc.type | Technical Report | en_US | | |
dc.identifier.doi | 10.1575/1912/8501 | | | |
dc.subject.vessel | Oceanus (Ship : 1975-) Cruise OC129 | en_US | |
Concept link
|