Sound Cut, Record Number 7202000A
dc.contributor.author | Ray, G. Carleton | Concept link | ||
dc.coverage.spatial | 62°N, 17°W | |||
dc.coverage.spatial | St. Lawrence Island | |||
dc.date.accessioned | 2013-08-05T17:41:52Z | |||
dc.date.available | 2013-08-05T17:41:52Z | |||
dc.date.created | 1972-03-10 | |||
dc.date.issued | 1992-04-10 | |||
dc.identifier.uri | https://hdl.handle.net/1912/6143 | |||
dc.description | Playback recorder/filter type, settings in kHz: Crown/ Kay. Cut size: 5.812 seconds. Sample rate: 40960. Number of channels recorded: 11A. See Code descriptions document for descriptions of codes used in Text header document. | en_US | ||
dc.description.abstract | Recording of 1 Walrus made by Nagra IV tape recorder, Chesapeake Instrument Corp. hydrophone and amplifier. Demonstrating male; clicks and bells; courtship. | en_US | ||
dc.format.mimetype | text/plain | |||
dc.format.mimetype | audio/x-wav | |||
dc.publisher | Woods Hole Oceanographic Institution | en_US | ||
dc.subject | Odobenus rosmarus | en_US | ||
dc.title | Sound Cut, Record Number 7202000A | en_US | ||
dc.type | Recording, acoustical | en_US |
Files in this item
This item appears in the following Collection(s)
-
Walrus (Odobenus rosmarus)
Walrus