Nutrient distributions in baroclinic eddies of the oligotrophic North Atlantic and inferred impacts on biology
dc.contributor.author | Li, Qian P. | Concept link | ||
dc.contributor.author | Hansell, Dennis A. | Concept link | ||
dc.date.accessioned | 2011-10-13T13:33:06Z | |||
dc.date.available | 2011-10-13T13:33:06Z | |||
dc.date.issued | 2008-05-07 | |||
dc.identifier.citation | Deep Sea Research Part II: Topical Studies in Oceanography 55 (2008): 1291-1299 | |||
dc.identifier.uri | https://hdl.handle.net/1912/4848 | |||
dc.description | Citation only. Published in Deep Sea Research Part II: Topical Studies in Oceanography 55: 1291-1299, doi: 10.1016/j.dsr2.2008.01.009 | |||
dc.publisher | Elsevier B.V. | en_US | ||
dc.relation.haspart | https://hdl.handle.net/1912/4846 | |||
dc.relation.haspart | https://hdl.handle.net/1912/4847 | |||
dc.relation.uri | https://doi.org/10.1016/j.dsr2.2008.01.009 | |||
dc.subject | Mesoscale eddies | |||
dc.subject | Nitrate | |||
dc.subject | Phosphate | |||
dc.subject | Silicate | |||
dc.subject | Diatom | |||
dc.subject | North Atlantic Subtropical Gyre | |||
dc.title | Nutrient distributions in baroclinic eddies of the oligotrophic North Atlantic and inferred impacts on biology | en_US | ||
dc.type | Article | en_US | ||
dc.identifier.doi | 10.1016/j.dsr2.2008.01.009 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |