dc.contributor.author | Evans, Rob L. | | |
Concept link
|
dc.date.accessioned | 2011-10-11T17:51:08Z | | | |
dc.date.available | 2011-10-11T17:51:08Z | | | |
dc.date.issued | 2007-03-01 | | | |
dc.identifier.citation | Geophysics 72 (2007): WA105 | en_US | | |
dc.identifier.uri | https://hdl.handle.net/1912/4845 | | | |
dc.description | Author Posting. © Society of Exploration Geophysicists, 2007. This article is posted here by permission of Society of Exploration Geophysicists for personal use, not for redistribution. The definitive version was published in Geophysics 72 (2007): WA105, doi:10.1190/1.2434798. | en_US | | |
dc.description.abstract | Many important processes occur within the shallow section of the seafloor on the continental shelf and slope, yet conventional geophysical constraints on the physical properties within this critical boundary layer are limited. Some of the key constraints involve quantification of fluids within the seafloor, which can be provided by electrical methods. This paper reviews the application of a towed EM system to map the uppermost 20 m of seafloor in a variety of settings ranging from nearshore regions in water depths of approximately 10 m on the continental shelf out to water depths of 1300 m. The system is a mapping tool that provides areal maps of seafloor resistivity and has been used for a variety of purposes, including sedimentary characterization and facies mapping, evaluation of groundwater discharge, and mapping seafloor mounds in the Gulf of Mexico, thought to contain massive deposits of gas hydrate. | en_US | | |
dc.description.sponsorship | Funds for the Gulf of Mexico experiment
came from the Deep Ocean Exploration Institute at WHOI, the Gas
Hydrates Research Consortium run by the University of Mississippi,
and the Department of Energy. | en_US | | |
dc.format.mimetype | application/pdf | | | |
dc.language.iso | en_US | en_US | | |
dc.publisher | Society of Exploration Geophysicists | en_US | | |
dc.relation.uri | https://doi.org/10.1190/1.2434798 | | | |
dc.title | Using CSEM techniques to map the shallow section of seafloor : from the coastline to the edges of the continental slope | en_US | | |
dc.type | Article | en_US | | |
dc.identifier.doi | 10.1190/1.2434798 | | | |