dc.contributor.author | Messerli, Mark A. | | |
Concept link
|
dc.contributor.author | Graham, David M. | | |
Concept link
|
dc.date.accessioned | 2011-09-07T14:17:08Z | | | |
dc.date.available | 2011-09-07T14:17:08Z | | | |
dc.date.issued | 2011-08 | | | |
dc.identifier.citation | Biological Bulletin 221 (2011): 79-92 | en_US | | |
dc.identifier.uri | https://hdl.handle.net/1912/4797 | | | |
dc.description | Author Posting. © Marine Biological Laboratory, 2011. This article is posted here by permission of Marine Biological Laboratory for personal use, not for redistribution. The definitive version was published in Biological Bulletin 221 (2011): 79-92. | en_US | | |
dc.description.abstract | Endogenous DC electric fields (EFs) are important, fundamental components of development, regeneration, and wound healing. The fields are the result of polarized ion transport and current flow through electrically conductive pathways. Nullification of endogenous EFs with pharmacological agents or applied EFs of opposite polarity disturbs the aforementioned processes, while enhancement increases the rate of wound closure and the extent of regeneration. EFs are applied to humans in the clinic, to provide an overwhelming signal for the enhancement of healing of chronic wounds. Although clinical trials, spanning a course of decades, have shown that applied EFs enhance healing of chronic wounds, the mechanisms by which cells sense and respond to these weak cues remains unknown. EFs are thought to influence many different processes in vivo. However, under more rigorously controlled conditions in vitro, applied EFs induce cellular polarity and direct migration and outgrowth. Here we review the generation of endogenous EFs, the results of their alteration, and the mechanisms by which cells may sense these weak fields. Understanding the mechanisms by which native and applied EFs direct development and repair will enable current and future therapeutic applications to be optimized. | en_US | | |
dc.description.sponsorship | This work has been supported by The Eugene and Millicent
Bell Fellowship Fund in Tissue Engineering
(M.A.M.), the Hermann Foundation Research Development
Fund Award (M.A.M.), the NIH:NCRR grant P41
RR001395 (PI Peter JS Smith) and the Regenerative Biology
Center at the MBL GM092374 (PI Gary Borisy). | en_US | | |
dc.format.mimetype | application/pdf | | | |
dc.language.iso | en_US | en_US | | |
dc.publisher | Marine Biological Laboratory | en_US | | |
dc.relation.uri | https://doi.org/10.1086/BBLv221n1p79 | | | |
dc.title | Extracellular electrical fields direct wound healing and regeneration | en_US | | |
dc.type | Article | en_US | | |
dc.identifier.doi | 10.1086/BBLv221n1p79 | | | |