dc.contributor.author | Clarke, Lora M. | | |
Concept link
|
dc.contributor.author | Munch, Stephan B. | | |
Concept link
|
dc.contributor.author | Thorrold, Simon R. | | |
Concept link
|
dc.contributor.author | Conover, David O. | | |
Concept link
|
dc.date.accessioned | 2011-07-14T13:34:58Z | | | |
dc.date.available | 2011-07-14T13:34:58Z | | | |
dc.date.issued | 2010-12 | | | |
dc.identifier.citation | Ecology 91 (2010): 3526–3537 | en_US | | |
dc.identifier.uri | https://hdl.handle.net/1912/4680 | | | |
dc.description | Author Posting. © Ecological Society of America, 2010. This article is posted here by permission of Ecological Society of America for personal use, not for redistribution. The definitive version was published in Ecology 91 (2010): 3526–3537, doi:10.1890/09-0548.1. | en_US | | |
dc.description.abstract | Patterns of connectivity are important in understanding the geographic scale of local adaptation in marine populations. While natural selection can lead to local adaptation, high connectivity can diminish the potential for such adaptation to occur. Connectivity, defined as the exchange of individuals among subpopulations, is presumed to be significant in most marine species due to life histories that include widely dispersive stages. However, evidence of local adaptation in marine species, such the Atlantic silverside, Menidia menidia, raises questions concerning the degree of connectivity. We examined geochemical signatures in the otoliths, or ear bones, of adult Atlantic silversides collected in 11 locations along the northeastern coast of the United States from New Jersey to Maine in 2004 and eight locations in 2005 using laser ablation inductively coupled plasma mass spectrometry (ICP-MS) and isotope ratio monitoring mass spectrometry (irm-MS). These signatures were then compared to baseline signatures of juvenile fish of known origin to determine natal origin of these adult fish. We then estimated migration distances and the degree of mixing from these data. In both years, fish generally had the highest probability of originating from the same location in which they were captured (0.01–0.80), but evidence of mixing throughout the sample area was present. Furthermore, adult M. menidia exhibit highly dispersive behavior with some fish migrating over 700 km. The probability of adult fish returning to natal areas differed between years, with the probability being, on average, 0.2 higher in the second year. These findings demonstrate that marine species with largely open populations are capable of local adaptation despite apparently high gene flow. | en_US | | |
dc.description.sponsorship | This work was funded by the National Science Foundation
(grant OCE-0425830 to D. O. Conover and grant OCE-
0134998 to S. R. Thorrold) and the New York State
Department of Environmental Conservation. | en_US | | |
dc.format.mimetype | application/pdf | | | |
dc.language.iso | en_US | en_US | | |
dc.publisher | Ecological Society of America | en_US | | |
dc.relation.uri | https://doi.org/10.1890/09-0548.1 | | | |
dc.subject | Atlantic silverside | en_US | | |
dc.subject | Connectivity | en_US | | |
dc.subject | Gene flow | en_US | | |
dc.subject | Local adaptation | en_US | | |
dc.subject | Menidia menidia | en_US | | |
dc.subject | Northeastern U.S. Coast | en_US | | |
dc.subject | Otolith chemistry | en_US | | |
dc.subject | Population structure | en_US | | |
dc.title | High connectivity among locally adapted populations of a marine fish (Menidia menidia) | en_US | | |
dc.type | Article | en_US | | |
dc.identifier.doi | 10.1890/09-0548.1 | | | |