dc.contributor.author | Montesi, Laurent G. J. | | |
Concept link
|
dc.contributor.author | Behn, Mark D. | | |
Concept link
|
dc.date.accessioned | 2010-04-28T18:06:20Z | | | |
dc.date.available | 2010-04-28T18:06:20Z | | | |
dc.date.issued | 2007-12-25 | | | |
dc.identifier.citation | Geophysical Research Letters 34 (2007): L24307 | en_US | | |
dc.identifier.uri | https://hdl.handle.net/1912/3347 | | | |
dc.description | Author Posting. © American Geophysical Union, 2007. This article is posted here by permission of American Geophysical Union for personal use, not for redistribution. The definitive version was published in Geophysical Research Letters 34 (2007): L24307, doi:10.1029/2007GL031067. | en_US | | |
dc.description.abstract | Mid-ocean ridge morphology correlates strongly with spreading rate. As the spreading rate decreases, conductive cooling becomes more important in controlling ridge thermal structure and the axial lithosphere thickens. At ultraslow spreading rates, the ridge axis becomes sufficiently cold that peridotite blocks are emplaced directly at the seafloor and volcanism is limited to localized volcanic centers widely spaced along the ridge axis. Some slow-spreading ridges adopt an ultraslow morphology when their axis is oblique to the spreading direction. We present an analytical solution for mantle flow beneath an oblique ridge and demonstrate that the thermal structure and crustal thickness are controlled by the effective spreading rate (product of the plate separation velocity and the cosine of obliquity). A global compilation of oblique ridges reveals that ultraslow morphology corresponds to effective half rates less than 6.5 mm/yr, resulting in lithosphere that is thicker than ~30 km. We conclude that the transition from slow to ultraslow spreading is not related to a change of melt productivity but rather in the efficiency of vertical melt extraction. | en_US | | |
dc.description.sponsorship | This work was supported by NSF grants
OCE-0327588, OCE-0548672, and OCE-0623188, OCE-0649103, the
J. Lamar Worzel Assistant Scientist fund to LGJM and the Jessie B. Cox
Endowed Fund to MDB. | en_US | | |
dc.format.mimetype | text/plain | | | |
dc.format.mimetype | application/pdf | | | |
dc.format.mimetype | application/postscript | | | |
dc.language.iso | en_US | en_US | | |
dc.publisher | American Geophysical Union | en_US | | |
dc.relation.uri | https://doi.org/10.1029/2007GL031067 | | | |
dc.subject | Mid-ocean ridge | en_US | | |
dc.subject | Mantle flow | en_US | | |
dc.subject | Melting | en_US | | |
dc.title | Mantle flow and melting underneath oblique and ultraslow mid-ocean ridges | en_US | | |
dc.type | Article | en_US | | |
dc.identifier.doi | 10.1029/2007GL031067 | | | |