Statistics
Total Visits
Views | |
---|---|
Stream denitrification across biomes and its response to anthropogenic nitrate loading | 933 |
Total Visits Per Month
September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | |
---|---|---|---|---|---|---|---|
Stream denitrification across biomes and its response to anthropogenic nitrate loading | 1 | 7 | 1 | 7 | 3 | 3 | 0 |
File Visits
Views | |
---|---|
Mulholland_NatureLetter_2007-06-06875_revised text.pdf | 1287 |
LINX II Nature paper_Supplementary Information_tables 2 and 3 figures 1 2 and 3.pdf | 432 |
LINX II Nature paper_Supplementary Information_text_31Oct07.pdf | 335 |
Mulholland_2007-06-06875_Fig1.pdf | 198 |
Mulholland_2007-06-06875_Fig4.pdf | 174 |
Mulholland_2007-06-06875_Fig2.pdf | 166 |
Mulholland_2007-06-06875_Fig3.pdf | 140 |
Mulholland_NatureLetter_2007-06-06875_revised text.pdf.txt | 101 |
Mulholland_2007-06-06875_Fig4.pdf.txt | 4 |
Mulholland_2007-06-06875_Fig3.pdf.txt | 3 |
Top country views
Views | |
---|---|
United States | 104 |
China | 102 |
Germany | 40 |
South Korea | 7 |
United Kingdom | 5 |
Italy | 3 |
Philippines | 3 |
Russia | 3 |
Ukraine | 2 |
Australia | 1 |
Top cities views
Views | |
---|---|
Beijing | 50 |
Kiez | 28 |
Fairfield | 22 |
Shenzhen | 17 |
Houston | 11 |
Berlin | 9 |
Cambridge | 7 |
Ann Arbor | 6 |
Daejeon | 4 |
Dearborn | 3 |