Carbonate chemistry sampled during Acropora pulchra calcification experiments that took place in Moorea, French Polynesia from Jul to Nov of 2015
Carbonate chemistry sampled during Acropora pulchra calcification experiments that took place in Moorea, French Polynesia from Jul to Nov of 2015
| dc.contributor.author | Edmunds, Peter J. | |
| dc.contributor.author | Carpenter, Robert | |
| dc.coverage.spatial | Island of Moorea, French Polynesia | |
| dc.coverage.spatial | Moorea, French Polynesia | |
| dc.coverage.spatial | westlimit: -149.826; southlimit: -17.4907; eastlimit: -149.826; northlimit: -17.4907 | |
| dc.coverage.temporal | 20150712 - 20151229 (UTC) | |
| dc.date.accessioned | 2023-03-10T16:15:09Z | |
| dc.date.available | 2023-03-10T16:15:09Z | |
| dc.date.created | 2017-03-20 | |
| dc.date.issued | 2023-03-10 | |
| dc.description | Dataset: Shaw 2016: carbonate chemistry | |
| dc.description.abstract | Carbonate chemistry was measured during two experiments that tested calcification rates of Acropora pulchra under approximated ambient and elevated temperature and pCO2 levels. The experiments took place between July and December of 2015 at the Richard B Gump Research Station, Moorea, French Polynesia. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/684605 | |
| dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1415300, NSF Division of Ocean Sciences (NSF OCE) OCE-1415268 | |
| dc.identifier.citation | Edmunds, P. J., & Carpenter, R. (2023). Carbonate chemistry sampled during Acropora pulchra calcification experiments that took place in Moorea, French Polynesia from Jul to Nov of 2015 (Version 1) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.684605.1 | |
| dc.identifier.doi | 10.26008/1912/bco-dmo.684605.1 | |
| dc.identifier.uri | https://hdl.handle.net/1912/29795 | |
| dc.language.iso | en_US | |
| dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
| dc.relation.uri | http://lod.bco-dmo.org/id/dataset/684605 | |
| dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.684605.1 | |
| dc.rights | Creative Commons Attribution 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Carbonate chemistry sampled during Acropora pulchra calcification experiments that took place in Moorea, French Polynesia from Jul to Nov of 2015 | |
| dc.type | Dataset | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e252849a-0c68-4ace-ae5a-f620da52ffb2 | |
| relation.isAuthorOfPublication | 1ac66c46-4d0b-44a3-9ac2-88d9e2efd4e2 | |
| relation.isAuthorOfPublication.latestForDiscovery | e252849a-0c68-4ace-ae5a-f620da52ffb2 |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-684605_shaw-2016-carbonate-chemistry__v1.tsv
- Size:
- 23.14 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-684605_shaw-2016-carbonate-chemistry__v1_README.txt
- Size:
- 130 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 783.6 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 84.9 KB
- Format:
- Extensible Markup Language
- Description: