Water column Th-234 activities from 4-liter water samples at the Porcupine Abyssal Plain Sustained Observatory (PAP-SO) site in the Northeast Atlantic Ocean during RRS Discovery cruise DY077 in April of 2017
Water column Th-234 activities from 4-liter water samples at the Porcupine Abyssal Plain Sustained Observatory (PAP-SO) site in the Northeast Atlantic Ocean during RRS Discovery cruise DY077 in April of 2017
| dc.contributor.author | Buesseler, Kenneth O. | |
| dc.contributor.author | Estapa, Margaret L. | |
| dc.coverage.spatial | Porcupine Abyssal Plain Sustained Observatory (PAP-SO) site in the Northeast Atlantic Ocean (49°N, 16.5°W) | |
| dc.coverage.spatial | westlimit: -16.78; southlimit: 48.7487; eastlimit: -16.2624; northlimit: 48.7487 | |
| dc.coverage.temporal | 20170419 - 20170428 (UTC) | |
| dc.date.accessioned | 2019-06-26T19:45:10Z | |
| dc.date.available | 2019-06-26T19:45:10Z | |
| dc.date.created | 2019-05-02 | |
| dc.date.issued | 2019-06-26 | |
| dc.description | Dataset: Water column Th-234 activities | |
| dc.description.abstract | Water column Th-234 activities from 4-liter water samples at the Porcupine Abyssal Plain Sustained Observatory (PAP-SO) site in the Northeast Atlantic Ocean during RRS Discovery cruise DY077 in April of 2017. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/765859 | |
| dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1659995, NSF Division of Ocean Sciences (NSF OCE) OCE-1660012 | |
| dc.identifier.citation | Buesseler, K., & Estapa, M. (2019). Water column Th-234 activities from 4-liter water samples at the Porcupine Abyssal Plain Sustained Observatory (PAP-SO) site in the Northeast Atlantic Ocean during RRS Discovery cruise DY077 in April of 2017. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.765859.1 | |
| dc.identifier.doi | 10.1575/1912/bco-dmo.765859.1 | |
| dc.identifier.uri | https://hdl.handle.net/1912/24290 | |
| dc.language.iso | en_US | |
| dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
| dc.relation.uri | https://lod.bco-dmo.org/id/dataset/765859 | |
| dc.rights | Creative Commons Attribution 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Neutrally-Buoyant Sediment Trap | |
| dc.subject | Carbon pumps | |
| dc.subject | Biological carbon pump | |
| dc.subject | Porcupine Abyssal Plain | |
| dc.title | Water column Th-234 activities from 4-liter water samples at the Porcupine Abyssal Plain Sustained Observatory (PAP-SO) site in the Northeast Atlantic Ocean during RRS Discovery cruise DY077 in April of 2017 | |
| dc.type | Dataset | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 474ff112-bfa6-488d-877d-fdace46d2f7f | |
| relation.isAuthorOfPublication | ac522247-cbf7-4331-8fd2-41dafa255a1b | |
| relation.isAuthorOfPublication.latestForDiscovery | 474ff112-bfa6-488d-877d-fdace46d2f7f |
Files
Original bundle
1 - 5 of 6
No Thumbnail Available
- Name:
- dataset-765859_water-column-th-234-activities__v1.tsv
- Size:
- 13.53 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-765859_water-column-th-234-activities__v1_README.txt
- Size:
- 89 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 52.6 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 66.41 KB
- Format:
- Extensible Markup Language
- Description: