Abalone consumption rates from experiment at the Sitka Sound Science Center (SSSC) from June-October 2017 (High latitude kelp dynamics project)
Abalone consumption rates from experiment at the Sitka Sound Science Center (SSSC) from June-October 2017 (High latitude kelp dynamics project)
dc.contributor.author | Kroeker, Kristy J. | |
dc.coverage.spatial | SE Alaskan coastal waters | |
dc.coverage.temporal | 20170601 - 20171031 (UTC) | |
dc.date.accessioned | 2022-03-23T18:05:06Z | |
dc.date.available | 2022-03-23T18:05:06Z | |
dc.date.created | 2021-07-02 | |
dc.date.issued | 2022-03-23 | |
dc.description | Dataset: Abalone consumption rates from the Sitka Sound (SSSC) | |
dc.description.abstract | To determine the effect of current and future seasonal differences in carbonate chemistry on abalone bioenergetics, this experiment exposed juvenile, non-reproductive (36 ± 5 mm) H. kamschatkana to three pH/pCO2 levels (i.e., pHT 8.1, 7.8, 7.5) for four months in a flow-through system at the Sitka Sound Science Center (SSSC) from June-October 2017. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/855075 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1752600 | |
dc.identifier.citation | Kroeker, K. J. (2022). Abalone consumption rates from experiment at the Sitka Sound Science Center (SSSC) from June-October 2017 (High latitude kelp dynamics project) (Version 1) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.855075.1 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.855075.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/28233 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/855075 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.855075.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Feeding | |
dc.subject | Energetics | |
dc.subject | Abalone | |
dc.subject | Ocean acidification | |
dc.subject | Diet | |
dc.title | Abalone consumption rates from experiment at the Sitka Sound Science Center (SSSC) from June-October 2017 (High latitude kelp dynamics project) | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | fcd4e62c-6985-476e-aa3d-d4a0d7f1876f | |
relation.isAuthorOfPublication.latestForDiscovery | fcd4e62c-6985-476e-aa3d-d4a0d7f1876f |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-855075_abalone-consumption-rates-sitka-sound-sssc__v1.tsv
- Size:
- 7.84 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-855075_abalone-consumption-rates-sitka-sound-sssc__v1_README.txt
- Size:
- 113 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 53.82 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 47.06 KB
- Format:
- Extensible Markup Language
- Description: