Fluorescent properties of marine phytoplankton exudates and lability to marine heterotrophic prokaryotes degradation
Fluorescent properties of marine phytoplankton exudates and lability to marine heterotrophic prokaryotes degradation
dc.contributor.author | Bachi, Giancarlo | |
dc.contributor.author | Morelli, Elisabetta | |
dc.contributor.author | Gonnelli, Margherita | |
dc.contributor.author | Balestra, Cecilia | |
dc.contributor.author | Casotti, Raffaella | |
dc.contributor.author | Evangelista, Valtere | |
dc.contributor.author | Repeta, Daniel J. | |
dc.contributor.author | Santinelli, Chiara | |
dc.date.accessioned | 2023-10-31T18:52:56Z | |
dc.date.available | 2023-10-31T18:52:56Z | |
dc.date.issued | 2023-03-12 | |
dc.description | © The Author(s), 2023. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Bachi, G., Morelli, E., Gonnelli, M., Balestra, C., Casotti, R., Evangelista, V., Repeta, D., & Santinelli, C. Fluorescent properties of marine phytoplankton exudates and lability to marine heterotrophic prokaryotes degradation. Limnology and Oceanography, 68(4), (2023): 982-1000, https://doi.org/10.1002/lno.12325. | |
dc.description.abstract | Exudates by the diatom Phaeodactylum tricornutum were incubated with a natural community of marine heterotrophic prokaryotes for 24 d in order to investigate the link between the biological lability and the molecular weight, fluorescence, and polarity of phytoplankton dissolved organic matter (DOM). Dissolved organic carbon (DOC) removal, changes in fluorescence and in the heterotrophic prokaryote abundance were followed over time both in the total exudates and in the low‐ and high‐molecular‐weight fractions. To detect changes in the polarity of proteins, reverse‐phase high‐performance liquid chromatography (HPLC) was applied to the high‐molecular‐weight fraction. Our results indicate that freshly produced phytoplankton DOM exhibits a dynamic pattern of degradation that is accompanied by large changes in the growth efficiency of the bacterial community that are likely related to changes in DOM quality. Approximately 20% of high‐molecular‐weight DOM and 40% of fluorescence attributed to protein‐like DOM were degraded over the first days of the incubation indicating that protein‐like DOM is likely a labile component of phytoplankton exudates. In contrast, fluorescence measurements suggest that humic‐like substances are resistant to bacterial degradation over the 24 d of the experiment. Despite fluctuations in the short‐term rates of high‐molecular‐weight and low‐molecular‐weight DOM removal, the relative contributions of these fractions to DOM pool were similar in the fresh exudates and at the end of our incubation experiments. | |
dc.description.sponsorship | This work was funded by the Gordon and Betty Moore Foundation (Grant GBMF3298) to C.S. and D.J.R., and Simons Foundation SCOPE program (Awards 621513, 329108) to D.J.R. The short-term mobility fellowship funded by CNR supported the visit of D.J.R. to the CNR giving the possibility to work on this paper. The authors are grateful to C. Neri, R. Cascone, R. Claps (IBF-CNR, Italy) for the assistance in the financial management. Open Access Funding provided by Consiglio Nazionale delle Ricerche within the CRUI-CARE Agreement. | |
dc.identifier.citation | Bachi, G., Morelli, E., Gonnelli, M., Balestra, C., Casotti, R., Evangelista, V., Repeta, D., & Santinelli, C. (2023). Fluorescent properties of marine phytoplankton exudates and lability to marine heterotrophic prokaryotes degradation. Limnology and Oceanography, 68(4), 982-1000. | |
dc.identifier.doi | 10.1002/lno.12325 | |
dc.identifier.uri | https://hdl.handle.net/1912/67129 | |
dc.publisher | Association for the Sciences of Limnology and Oceanography | |
dc.relation.uri | https://doi.org/10.1002/lno.12325 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Fluorescent properties of marine phytoplankton exudates and lability to marine heterotrophic prokaryotes degradation | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3d8414b9-7ecb-46a7-874d-7ee0795812cb | |
relation.isAuthorOfPublication | d6cea317-d90e-42ad-b654-a1f3870cb2a9 | |
relation.isAuthorOfPublication.latestForDiscovery | 3d8414b9-7ecb-46a7-874d-7ee0795812cb |
Files
Original bundle
1 - 2 of 2
- Name:
- Limnology Oceanography - 2023 - Bachi - Fluorescent properties of marine phytoplankton exudates and lability to marine.pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- lno12325-sup-0001-supinfo.pdf
- Size:
- 810.83 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: