O2 saturation from microsensor profiles of ex situ sediment cores collected in the Chesapeake Bay and measured during 2017-2018
O2 saturation from microsensor profiles of ex situ sediment cores collected in the Chesapeake Bay and measured during 2017-2018
| dc.contributor.author | Malkin, Sairah | |
| dc.coverage.spatial | Chesapeake Bay sediments; Mid-Atlantic Coastal sediments | |
| dc.coverage.spatial | westlimit: -76.49402; southlimit: 38.55505; eastlimit: -76.42794; northlimit: 38.55728 | |
| dc.coverage.temporal | 20170328 - 20180824 (UTC) | |
| dc.date.accessioned | 2021-04-26T18:00:09Z | |
| dc.date.available | 2021-08-18T06:17:56Z | |
| dc.date.created | 2021-04-06 | |
| dc.date.issued | 2021-04-26 | |
| dc.description | Dataset: Microsensor profiles - O2Sat | |
| dc.description.abstract | This dataset includes O2 saturation from microsensor profiles of ex situ sediment cores collected in the Chesapeake Bay and measured during 2017-2018. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/847846 | |
| dc.description.embargo | 2021-08-18 | |
| dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1756877, NSF Division of Ocean Sciences (NSF OCE) OCE-1756851 | |
| dc.identifier.citation | Malkin, S. (2021). O2 saturation from microsensor profiles of ex situ sediment cores collected in the Chesapeake Bay and measured during 2017-2018 (Version 1) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.847846.1 | |
| dc.identifier.doi | 10.26008/1912/bco-dmo.847846.1 | |
| dc.identifier.uri | https://hdl.handle.net/1912/27009 | |
| dc.language.iso | en_US | |
| dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
| dc.relation.uri | http://lod.bco-dmo.org/id/dataset/847846 | |
| dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.847846.1 | |
| dc.rights | Creative Commons Attribution 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | O2 saturation from microsensor profiles of ex situ sediment cores collected in the Chesapeake Bay and measured during 2017-2018 | |
| dc.type | Dataset | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 07f00b0e-309e-4395-81f4-cb7d7f5c1437 | |
| relation.isAuthorOfPublication.latestForDiscovery | 07f00b0e-309e-4395-81f4-cb7d7f5c1437 |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-847846_microsensor-profiles-o2sat__v1.tsv
- Size:
- 365.19 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-847846_microsensor-profiles-o2sat__v1_README.txt
- Size:
- 123 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 58.61 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 54.01 KB
- Format:
- Extensible Markup Language
- Description: