The impact of the North Atlantic Oscillation on the uptake and accumulation of anthropogenic CO2 by North Atlantic Ocean mode waters
The impact of the North Atlantic Oscillation on the uptake and accumulation of anthropogenic CO2 by North Atlantic Ocean mode waters
dc.contributor.author | Levine, Naomi M. | |
dc.contributor.author | Doney, Scott C. | |
dc.contributor.author | Lima, Ivan D. | |
dc.contributor.author | Wanninkhof, Rik | |
dc.contributor.author | Bates, Nicholas R. | |
dc.contributor.author | Feely, Richard A. | |
dc.date.accessioned | 2011-10-19T14:25:35Z | |
dc.date.available | 2012-03-21T08:33:01Z | |
dc.date.issued | 2011-09-21 | |
dc.description | Author Posting. © American Geophysical Union, 2011. This article is posted here by permission of American Geophysical Union for personal use, not for redistribution. The definitive version was published in Global Biogeochemical Cycles 25 (2011): GB3022, doi:10.1029/2010GB003892. | en_US |
dc.description.abstract | The North Atlantic Ocean accounts for about 25% of the global oceanic anthropogenic carbon sink. This basin experiences significant interannual variability primarily driven by the North Atlantic Oscillation (NAO). A suite of biogeochemical model simulations is used to analyze the impact of interannual variability on the uptake and storage of contemporary and anthropogenic carbon (Canthro) in the North Atlantic Ocean. Greater winter mixing during positive NAO years results in increased mode water formation and subsequent increases in subtropical and subpolar Canthro inventories. Our analysis suggests that changes in mode water Canthro inventories are primarily due to changes in water mass volumes driven by variations in water mass transformation rates rather than local air-sea CO2 exchange. This suggests that a significant portion of anthropogenic carbon found in the ocean interior may be derived from surface waters advected into water formation regions rather than from local gas exchange. Therefore, changes in climate modes, such as the NAO, may alter the residence time of anthropogenic carbon in the ocean by altering the rate of water mass transformation. In addition, interannual variability in Canthro storage increases the difficulty of Canthro detection and attribution through hydrographic observations, which are limited by sparse sampling of subsurface waters in time and space. | en_US |
dc.description.sponsorship | We would like to acknowledge funding from the NOAA Climate Program under the Office of Climate Observations and Global Carbon Cycle Program (NOAA‐NA07OAR4310098), NSF (OCE‐0623034), NCAR, the WHOI Ocean Climate Institute, a National Defense Science and Engineering Graduate Fellowship and an Environmental Protection Agency STAR graduate fellowship. NCAR is sponsored by the National Science Foundation. | en_US |
dc.format.mimetype | application/postscript | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | application/msword | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Global Biogeochemical Cycles 25 (2011): GB3022 | en_US |
dc.identifier.doi | 10.1029/2010GB003892 | |
dc.identifier.uri | https://hdl.handle.net/1912/4857 | |
dc.language.iso | en_US | en_US |
dc.publisher | American Geophysical Union | en_US |
dc.relation.uri | https://doi.org/10.1029/2010GB003892 | |
dc.subject | North Atlantic Oscillation | en_US |
dc.subject | Anthropogenic carbon | en_US |
dc.subject | Carbon cycle | en_US |
dc.subject | Climate change | en_US |
dc.subject | Global climate model | en_US |
dc.subject | Mode waters | en_US |
dc.title | The impact of the North Atlantic Oscillation on the uptake and accumulation of anthropogenic CO2 by North Atlantic Ocean mode waters | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a5ea7229-7f5e-45eb-9ad6-93b9a1fad4fc | |
relation.isAuthorOfPublication | 5228fba6-e5e8-4787-b90a-a71f647a025e | |
relation.isAuthorOfPublication | 11574e83-e7a9-402c-abb7-4973773d0259 | |
relation.isAuthorOfPublication | c09e3be3-5cc4-45bc-9b3c-30bede7efd27 | |
relation.isAuthorOfPublication | 45476822-bfc7-40f7-8a24-792f1847263a | |
relation.isAuthorOfPublication | c3500dd1-9d7f-41ad-b0bc-bf0b851b9ffc | |
relation.isAuthorOfPublication.latestForDiscovery | a5ea7229-7f5e-45eb-9ad6-93b9a1fad4fc |
Files
Original bundle
1 - 5 of 14
- Name:
- 2010GB003892.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
No Thumbnail Available
- Name:
- 2010gb003892-fs01.eps
- Size:
- 1.07 MB
- Format:
- Postscript Files
- Description:
- Figure S1: Comparison between hydrographic observations and model output of Canthro along the north-south A16 transect in the Atlantic Ocean.
No Thumbnail Available
- Name:
- 2010gb003892-fs02.eps
- Size:
- 1.88 MB
- Format:
- Postscript Files
- Description:
- Figure S2: Comparison between hydrographic observations and model output along the north-south A16 transect in the Atlantic Ocean.
No Thumbnail Available
- Name:
- 2010gb003892-fs03.eps
- Size:
- 1.12 MB
- Format:
- Postscript Files
- Description:
- Figure S3: Anthropogenic carbon inventory for the subtropical and subpolar gyres.
No Thumbnail Available
- Name:
- 2010gb003892-fs04.eps
- Size:
- 1.44 MB
- Format:
- Postscript Files
- Description:
- Figure S4: Sensitivity of model isopycnal band anthropogenic carbon inventories to variable physics.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: