Carbonate chemistry in experimental cultures of Plocamium cartilagineum cultured at different temperatures and pCO2 levels (Seaweed OA Resilience project)
Carbonate chemistry in experimental cultures of Plocamium cartilagineum cultured at different temperatures and pCO2 levels (Seaweed OA Resilience project)
dc.contributor.author | Kubler, Janet E | |
dc.contributor.author | Dudgeon, Steve | |
dc.coverage.spatial | Temperate coastal waters of the USA (30 - 45 N latitude, -66 to -88 W and -117 to -125 W longitude) | |
dc.coverage.spatial | westlimit: -119; southlimit: 33; eastlimit: -118; northlimit: 34 | |
dc.coverage.temporal | 20140604 - 20150223 (UTC) | |
dc.date.accessioned | 2019-06-03T20:05:04Z | |
dc.date.available | 2019-06-03T20:05:04Z | |
dc.date.created | 2018-02-07 | |
dc.date.issued | 2019-06-03 | |
dc.description | Dataset: Plocamium culture carbonate chemistry | |
dc.description.abstract | Carbonate chemistry in experimental cultures of Plocamium cartilagineum cultured at different temperatures and pCO2 levels. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/726664 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1316198 | |
dc.identifier.citation | Kubler, J., & Dudgeon, S. (2018). Carbonate chemistry in experimental cultures of Plocamium cartilagineum cultured at different temperatures and pCO2 levels (Seaweed OA Resilience project). Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.726664.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.726664.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/24188 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/726664 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Carbonate chemistry in experimental cultures of Plocamium cartilagineum cultured at different temperatures and pCO2 levels (Seaweed OA Resilience project) | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2e69f0f4-7340-4b3a-b4b6-0c2e5e91fe8f | |
relation.isAuthorOfPublication | fac20596-7ecc-46a6-84c3-6a06217017ff | |
relation.isAuthorOfPublication.latestForDiscovery | 2e69f0f4-7340-4b3a-b4b6-0c2e5e91fe8f |
Files
Original bundle
1 - 5 of 5
No Thumbnail Available
- Name:
- dataset-726664_plocamium-culture-carbonate-chemistry__v1.tsv
- Size:
- 178.55 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-726664_plocamium-culture-carbonate-chemistry__v1_README.txt
- Size:
- 99 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 57.54 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 67.26 KB
- Format:
- Extensible Markup Language
- Description:
- Name:
- Dudgeon_seaweed_trial_meta_2018-01.pdf
- Size:
- 429.04 KB
- Format:
- Adobe Portable Document Format
- Description: