Mean plot-level responses observed in an experiment conducted at Zeke's Island National Estuarine Research Reserve where abundance of the seaweed Gracilaria vermiculophylla was manipulated to assess impact on multiple ecosystem functions
Mean plot-level responses observed in an experiment conducted at Zeke's Island National Estuarine Research Reserve where abundance of the seaweed Gracilaria vermiculophylla was manipulated to assess impact on multiple ecosystem functions
dc.contributor.author | Silliman, Brian | |
dc.contributor.author | Ramus, Aaron | |
dc.coverage.spatial | Coastal Plant Ecosystems in North and South America. | |
dc.coverage.spatial | westlimit: -77.94; southlimit: 33.95; eastlimit: -77.94; northlimit: 33.95 | |
dc.date.accessioned | 2019-08-02T13:45:04Z | |
dc.date.available | 2019-08-02T13:45:04Z | |
dc.date.created | 2017-10-05 | |
dc.date.issued | 2019-08-02 | |
dc.description | Dataset: Mean Plot-Level Responses | |
dc.description.abstract | These data represent the time-averaged value of each variable measured monthly in each plot over the course of a 10 month experiment carried out on intertidal mud and sandflats located within the Zeke’s Island National Estuarine Research Reserve (33.95 N, 77.94 W), North Carolina, USA. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/716208 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1445834, NSF Division of Ocean Sciences (NSF OCE) OCE-1056980 | |
dc.identifier.citation | Silliman, B., & Ramus, A. (2017). Mean plot-level responses observed in an experiment conducted at Zeke's Island National Estuarine Research Reserve where abundance of the seaweed Gracilaria vermiculophylla was manipulated to assess impact on multiple ecosystem functions. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.716208.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.716208.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/24394 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/716208 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Mean plot-level responses observed in an experiment conducted at Zeke's Island National Estuarine Research Reserve where abundance of the seaweed Gracilaria vermiculophylla was manipulated to assess impact on multiple ecosystem functions | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 62a7b6ee-678c-4ab4-8f38-0d1dba85644f | |
relation.isAuthorOfPublication | b0031ce4-cc63-4527-9a95-167fc847d3d6 | |
relation.isAuthorOfPublication.latestForDiscovery | 62a7b6ee-678c-4ab4-8f38-0d1dba85644f |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-716208_mean-plot-level-responses__v1.tsv
- Size:
- 7.12 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-716208_mean-plot-level-responses__v1_README.txt
- Size:
- 114 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 66.12 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 82.82 KB
- Format:
- Extensible Markup Language
- Description: