OTU molecular abundances for coral Symbiodinium, Belize Mesoamerican Barrier Reef System (MBRS), 2014-2015
OTU molecular abundances for coral Symbiodinium, Belize Mesoamerican Barrier Reef System (MBRS), 2014-2015
dc.contributor.author | Castillo, Karl D. | |
dc.coverage.spatial | Western Caribbean | |
dc.coverage.spatial | westlimit: -88.62943; southlimit: 16.13013; eastlimit: -88.12; northlimit: 17.64363 | |
dc.coverage.temporal | 20141101 - 20151031 (UTC) | |
dc.date.accessioned | 2019-12-09T22:05:05Z | |
dc.date.available | 2019-12-09T22:05:05Z | |
dc.date.created | 2018-04-16 | |
dc.date.issued | 2019-12-09 | |
dc.description | Dataset: MBRS Symbiodinium OTU | |
dc.description.abstract | This dataset contains relative abundance (counts?) of operational taxonomic units (OTUs) from Sumbiodinium samples collected from three coral species (S. siderea, S. radians, and P. strigosa) at nine sites across four latitudes along the Belize MBRS in 2014 and 2015. These sites were previously characterized into three thermally distinct regimes (lowTP, modTP, highTP) and exhibited variations in coral species diversity and richness. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/734674 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1459522 | |
dc.identifier.citation | Castillo, K. (2018). OTU molecular abundances for coral Symbiodinium, Belize Mesoamerican Barrier Reef System (MBRS), 2014-2015. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.734674.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.734674.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/24973 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/734674 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | OTU molecular abundances for coral Symbiodinium, Belize Mesoamerican Barrier Reef System (MBRS), 2014-2015 | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2111eb7c-05ed-4ab1-83a4-0daa40d7667c | |
relation.isAuthorOfPublication.latestForDiscovery | 2111eb7c-05ed-4ab1-83a4-0daa40d7667c |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-734674_mbrs-symbiodinium-otu__v1.tsv
- Size:
- 12.18 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-734674_mbrs-symbiodinium-otu__v1_README.txt
- Size:
- 276 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 68.15 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 72.13 KB
- Format:
- Extensible Markup Language
- Description: