Station | Longitude (°) | Latitude (°) | Azimuth (°) | Distance from Event (km) |
---|---|---|---|---|
ACCN.LD | −73.6678 | 43.3843 | 284.994 | 321.009 |
KSCT.LD | −73.4843 | 41.7261 | 251.454 | 319.741 |
TRY.LD | −73.6664 | 42.7313 | 271.929 | 313.437 |
WSPT.NE | −73.3278 | 41.1712 | 240.755 | 335.376 |
YLE.NE | −72.9365 | 41.3150 | 240.088 | 299.081 |
DEPL1 | ||||
1 | −70.9630 | 39.8701 | 197.035 | 328.057 |
2 | −70.9630 | 39.8656 | 197.011 | 328.537 |
3 | −70.9630 | 39.8625 | 196.994 | 328.867 |
4 | −70.9621 | 39.8597 | 196.966 | 329.144 |
5 | −70.9566 | 39.8630 | 196.905 | 328.661 |
6 | −70.9630 | 39.8522 | 196.939 | 329.965 |
7 | −70.9572 | 39.8567 | 196.880 | 329.347 |
8 | −70.9572 | 39.8611 | 196.904 | 328.878 |
9 | −70.9571 | 39.8657 | 196.927 | 328.385 |
10 | −70.9689 | 39.8566 | 197.047 | 329.637 |
12 | −70.9689 | 39.8657 | 197.096 | 328.668 |
Information of the stations used to study the event including event to station distance and azimuth. Stations ending in .LD are from the Lamont–Doherty Cooperative Seismographic Network. Stations ending in .NE are from the New England Seismic Network.
[ Back ]