Station | Longitude (°) | Latitude (°) | Azimuth (°) | Distance from Event (km) |
---|---|---|---|---|
CPNY.LD | −73.9602 | 40.7911 | 222.197 | 412.707 |
FOR.LD | −73.8852 | 40.8603 | 222.211 | 402.745 |
PAL.LD | −73.9079 | 41.0056 | 223.945 | 392.811 |
DEPL1 | ||||
1 | −70.9630 | 39.8701 | 183.402 | 414.074 |
2 | −70.9630 | 39.8656 | 183.398 | 414.573 |
3 | −70.9630 | 39.8625 | 183.395 | 414.917 |
4 | −70.9621 | 39.8597 | 183.382 | 415.223 |
5 | −70.9566 | 39.8630 | 183.320 | 414.831 |
6 | −70.9630 | 39.8522 | 183.386 | 416.058 |
7 | −70.9572 | 39.8567 | 183.322 | 415.532 |
8 | −70.9572 | 39.8611 | 183.325 | 415.044 |
9 | −70.9571 | 39.8657 | 183.328 | 414.534 |
10 | −70.9689 | 39.8566 | 183.460 | 415.599 |
12 | −70.9689 | 39.8657 | 183.468 | 414.590 |
Information of stations used for the study of the event including event to station distance and azimuth. Stations ending in .LD are from the Lamont–Doherty Cooperative Seismographic Network.
[ Back ]