Data Set S1
Step	Step T	% tot. U1	206Pb/204Pb2	208Pb/206Pb2	206Pb*/238U3	%err	207Pb*/235U3	%err	207Pb*/206Pb*3	%err	rho4
	206Pb/238U age5	abs err	207Pb/235U age5	abs err	207Pb/206Pb age5	abs err 
 
Kodiak Island																	 
 
4731M03																	 
b	150	26.6	6525	0.05751	0.017810	0.21	0.123090	0.23	0.050137	0.12	0.873	113.78	0.24	117.87	0.27	201.4	2.7 
c	160	15.4	16209	0.05141	0.024160	0.21	0.166770	0.20	0.050068	0.06	0.963	153.88	0.32	156.61	0.31	198.1	1.4 
d	170	18.6	27015	0.05791	0.028100	0.21	0.194560	0.20	0.050223	0.05	0.974	178.62	0.37	180.51	0.35	205.3	1.1 
e	170	10.6	63146	0.07632	0.030800	0.21	0.213810	0.19	0.050349	0.04	0.981	195.55	0.40	196.75	0.38	211.2	1.0 
f	170	5.9	116928	0.09770	0.032560	0.21	0.226380	0.19	0.050421	0.04	0.982	206.57	0.42	207.21	0.40	214.4	0.9 
g	175	4.1	149611	0.10314	0.033220	0.21	0.231020	0.19	0.050437	0.04	0.982	210.67	0.43	211.04	0.40	215.2	0.9 
h	175	3.3	138327	0.10311	0.033430	0.21	0.232490	0.19	0.050438	0.04	0.982	211.99	0.43	212.25	0.41	215.2	0.9 
i	175	2.3	121301	0.10019	0.033540	0.21	0.233250	0.19	0.050435	0.04	0.981	212.68	0.44	212.88	0.41	215.1	0.9 
j	180	2.5	94635	0.09815	0.033580	0.21	0.233570	0.19	0.050440	0.04	0.981	212.94	0.44	213.14	0.41	215.3	0.9 
k	185	5.5	137733	0.09417	0.033540	0.21	0.233250	0.19	0.050440	0.04	0.982	212.66	0.44	212.88	0.41	215.3	0.9 
l	185	2.7	63911	0.08906	0.033600	0.21	0.233680	0.19	0.050439	0.04	0.980	213.05	0.44	213.23	0.41	215.3	1.0 
m	190	2.5	20118	0.08599	0.033600	0.21	0.233620	0.19	0.050435	0.05	0.968	213.01	0.44	213.18	0.41	215.1	1.3 
Sample Age												212.87	0.19	(weighted mean of steps i-m)	
		 
																	 
Alaska Peninsula																	 
																	 
2729M06																	 
a	120	9.7	197	0.29454	0.013035	0.38	0.089475	2.24	0.049785	2.3	0.161	83.48	0.31	87.01	1.95	185.0	53.7 
b	140	7.1	1685	0.09495	0.013932	0.22	0.096146	0.46	0.050050	0.43	0.454	89.19	0.19	93.21	0.43	197.3	10.0 
c	150	9.0	4258	0.06592	0.017877	0.21	0.123080	0.25	0.049935	0.15	0.807	114.22	0.24	117.86	0.29	192.0	3.6 
d	160	6.2	8537	0.05553	0.026867	0.21	0.184924	0.20	0.049920	0.07	0.944	170.91	0.35	172.29	0.35	191.3	1.7 
e	165	5.5	10804	0.06113	0.028715	0.21	0.197470	0.21	0.049875	0.09	0.926	182.50	0.38	182.98	0.38	189.2	2.0 
f	170	6.1	18502	0.06728	0.028872	0.21	0.198477	0.20	0.049859	0.06	0.957	183.48	0.38	183.84	0.37	188.4	1.5 
g	175	6.3	27553	0.07441	0.028862	0.21	0.198279	0.20	0.049826	0.06	0.965	183.42	0.38	183.67	0.36	186.9	1.3 
h	180	6.7	42553	0.08045	0.028888	0.21	0.198426	0.19	0.049817	0.04	0.979	183.59	0.38	183.79	0.36	186.5	1.0 
i	185	6.9	52432	0.08555	0.028870	0.21	0.198285	0.19	0.049812	0.04	0.980	183.48	0.38	183.67	0.36	186.2	1.0 
j	190	8.1	66581	0.08933	0.028890	0.21	0.198385	0.19	0.049803	0.04	0.980	183.60	0.38	183.76	0.36	185.8	1.0 
k	195	8.1	62766	0.09273	0.028885	0.21	0.198315	0.19	0.049795	0.04	0.980	183.56	0.38	183.70	0.36	185.5	1.0 
l	200	7.5	80138	0.09534	0.028859	0.21	0.198134	0.19	0.049794	0.04	0.981	183.40	0.38	183.55	0.36	185.4	1.0 
m	200	5.2	50194	0.09845	0.028861	0.21	0.198161	0.19	0.049797	0.04	0.979	183.42	0.38	183.57	0.36	185.5	1.0 
n	205	5.5	33479	0.10189	0.028865	0.21	0.198297	0.20	0.049825	0.05	0.976	183.44	0.38	183.68	0.36	186.9	1.1 
o	210	1.4	9957	0.10746	0.028866	0.21	0.198238	0.21	0.049809	0.1	0.895	183.44	0.38	183.63	0.39	186.1	2.4 
p	res	0.8	10743	0.10765	0.028852	0.21	0.198072	0.22	0.049790	0.11	0.885	183.36	0.38	183.49	0.40	185.2	2.6 
Sample Age												183.47	0.11	(weighted mean of steps f-p)	
		 
																	 
2730M01B																	 
a	120	10.7	660	0.26860	0.010945	0.25	0.075510	1.10	0.050035	1.11	0.218	70.17	0.17	73.91	0.81	196.6	25.8 
b	140	8.5	1532	0.17317	0.015006	0.22	0.103528	0.50	0.050036	0.47	0.423	96.02	0.21	100.03	0.50	196.7	11.0 
c	150	9.0	2400	0.15356	0.022645	0.22	0.155746	0.34	0.049883	0.3	0.588	144.35	0.31	146.97	0.50	189.5	6.9 
d	150	7.4	5425	0.14636	0.026678	0.21	0.183280	0.23	0.049826	0.14	0.828	169.73	0.35	170.88	0.40	186.9	3.3 
e	165	8.2	15022	0.14182	0.027897	0.21	0.191480	0.20	0.049782	0.07	0.949	177.37	0.37	177.89	0.36	184.8	1.6 
f	170	7.6	46799	0.14326	0.028411	0.21	0.195067	0.19	0.049795	0.04	0.979	180.60	0.37	180.94	0.35	185.4	1.0 
g	175	7.6	40046	0.14750	0.028572	0.21	0.195947	0.20	0.049739	0.04	0.978	181.61	0.37	181.69	0.35	182.8	1.0 
h	180	7.7	19794	0.15205	0.028689	0.21	0.196625	0.20	0.049707	0.06	0.967	182.34	0.38	182.27	0.36	181.3	1.3 
i	185	9.5	100635	0.15470	0.028763	0.21	0.197473	0.19	0.049793	0.04	0.981	182.80	0.37	182.99	0.36	185.3	1.0 
j	190	7.0	65898	0.15864	0.028690	0.21	0.196908	0.20	0.049778	0.05	0.970	182.34	0.37	182.51	0.36	184.6	1.2 
k	195	7.1	54459	0.16155	0.028739	0.21	0.197314	0.20	0.049795	0.05	0.970	182.65	0.37	182.85	0.36	185.5	1.2 
l	200	6.4	41690	0.16605	0.028741	0.21	0.197322	0.20	0.049793	0.07	0.944	182.66	0.38	182.86	0.37	185.4	1.7 
m	205	3.2	14689	0.17289	0.028770	0.21	0.197108	0.24	0.049690	0.17	0.781	182.84	0.38	182.68	0.45	180.5	3.9 
Sample Age												182.61	0.23	(weighted mean of steps h-m)	
		 
																	 
2729M08																	 
a	120	2.6	157	0.32428	0.007458	0.54	0.047898	5.73	0.046580	5.84	0.092	47.90	0.26	47.51	2.72	27.8	140.2 
b	140	5.3	2130	0.09304	0.009347	0.22	0.063362	0.43	0.049164	0.39	0.490	59.98	0.13	62.38	0.27	155.7	9.0 
c	150	9.5	4210	0.07640	0.012397	0.21	0.084004	0.29	0.049145	0.22	0.698	79.43	0.17	81.90	0.24	154.7	5.1 
d	160	9.2	6896	0.07173	0.019745	0.21	0.134977	0.24	0.049579	0.14	0.826	126.05	0.26	128.56	0.31	175.3	3.3 
e	165	9.1	8791	0.07216	0.025243	0.21	0.173223	0.24	0.049770	0.15	0.822	160.70	0.33	162.21	0.38	184.3	3.4 
f	170	9.8	16537	0.07099	0.027190	0.21	0.186379	0.21	0.049715	0.08	0.927	172.94	0.36	173.53	0.36	181.7	2.0 
g	175	9.9	25811	0.07080	0.027927	0.21	0.192054	0.20	0.049878	0.08	0.938	177.56	0.37	178.38	0.36	189.3	1.8 
h	180	10.3	22328	0.07515	0.028196	0.21	0.193538	0.21	0.049782	0.09	0.924	179.25	0.37	179.64	0.37	184.9	2.0 
i	185	10.6	18429	0.08237	0.028310	0.21	0.194173	0.22	0.049744	0.11	0.887	179.97	0.37	180.18	0.39	183.0	2.5 
j	190	11.6	29841	0.08762	0.028375	0.21	0.194633	0.20	0.049749	0.07	0.953	180.37	0.37	180.57	0.36	183.3	1.5 
k	195	8.2	21816	0.09220	0.028322	0.21	0.194298	0.21	0.049755	0.11	0.890	180.04	0.37	180.29	0.39	183.6	2.5 
l	200	3.2	8472	0.09662	0.028351	0.21	0.193353	0.28	0.049463	0.22	0.690	180.22	0.37	179.49	0.50	169.8	5.1 
m	200	0.8	2108	0.10935	0.028235	0.22	0.193475	0.53	0.049698	0.54	0.375	179.49	0.39	179.59	0.96	180.9	12.6 
Sample Age												180.15	0.18	(weighted mean of steps i-l )	
		 
																	 
2728M01																	 
a	120	4.4	296	0.21891	0.021269	0.32	0.144561	2.65	0.049295	2.82	0.111	135.67	0.42	137.10	3.64	161.9	65.9 
b	140	2.4	556	0.17168	0.023915	0.26	0.152482	2.83	0.046242	3.03	0.084	152.35	0.39	144.10	4.08	10.3	72.8 
c	150	4.0	940	0.14957	0.027262	0.23	0.184056	1.28	0.048965	1.37	0.164	173.39	0.39	171.54	2.20	146.2	32.2 
d	160	5.3	2844	0.12802	0.027913	0.21	0.195001	0.71	0.050667	0.75	0.274	177.47	0.37	180.89	1.29	225.7	17.3 
e	165	7.9	989	0.15147	0.027941	0.23	0.190060	0.87	0.049334	0.92	0.245	177.65	0.41	176.68	1.54	163.7	21.5 
f	170	10.6	1590	0.14029	0.028028	0.22	0.190738	0.68	0.049356	0.71	0.296	178.20	0.39	177.26	1.21	164.8	16.7 
g	175	11.4	4513	0.12938	0.028166	0.21	0.194851	0.58	0.050174	0.6	0.336	179.06	0.37	180.76	1.05	203.1	13.8 
h	180	12.8	4277	0.13270	0.028112	0.21	0.192439	0.58	0.049648	0.6	0.333	178.72	0.37	178.71	1.04	178.6	14.0 
i	185	13.0	3528	0.13711	0.028068	0.21	0.191333	0.45	0.049440	0.44	0.434	178.44	0.38	177.77	0.80	168.8	10.3 
j	190	13.3	3560	0.13936	0.028153	0.21	0.193164	0.31	0.049763	0.26	0.631	178.98	0.38	179.33	0.55	183.9	6.1 
k	195	10.7	3304	0.14373	0.028180	0.21	0.194057	0.34	0.049945	0.3	0.575	179.15	0.38	180.08	0.61	192.4	7.1 
l	res	4.2	1140	0.16765	0.028203	0.23	0.194574	0.70	0.050036	0.73	0.300	179.29	0.40	180.52	1.26	196.7	16.9 
Sample Age												178.93	0.32	(weighted mean of steps g-l)	
		 
																	 
2728M04A																	 
a	120	3.5	236	0.22519	0.019719	0.39	0.131145	3.17	0.048236	3.34	0.114	125.88	0.48	125.13	3.96	110.8	79.0 
b	140	1.5	473	0.15021	0.023296	0.27	0.159788	1.45	0.049747	1.53	0.175	148.45	0.40	150.52	2.18	183.2	35.7 
c	150	2.5	908	0.11313	0.025993	0.23	0.178775	0.77	0.049882	0.81	0.279	165.42	0.38	167.01	1.29	189.5	18.8 
d	150	2.5	3588	0.08820	0.027461	0.21	0.188547	0.31	0.049798	0.27	0.620	174.64	0.37	175.39	0.55	185.6	6.3 
e	165	3.3	8751	0.08758	0.027522	0.21	0.188942	0.24	0.049790	0.15	0.819	175.02	0.36	175.73	0.41	185.2	3.4 
f	170	3.6	11515	0.09180	0.027607	0.21	0.189227	0.22	0.049713	0.12	0.868	175.55	0.36	175.97	0.39	181.6	2.8 
g	175	4.3	15458	0.09477	0.027682	0.21	0.189994	0.22	0.049779	0.11	0.883	176.02	0.36	176.62	0.38	184.7	2.6 
h	180	5.2	27301	0.09752	0.027766	0.21	0.190378	0.20	0.049729	0.06	0.961	176.55	0.36	176.95	0.35	182.3	1.4 
i	185	8.4	37138	0.10348	0.027814	0.21	0.190650	0.20	0.049714	0.06	0.967	176.85	0.36	177.18	0.35	181.6	1.3 
j	190	7.9	17135	0.10862	0.027857	0.21	0.190686	0.20	0.049646	0.07	0.942	177.12	0.36	177.21	0.36	178.4	1.7 
k	195	11.4	48012	0.11442	0.027873	0.21	0.190991	0.20	0.049696	0.04	0.979	177.22	0.36	177.47	0.35	180.8	1.0 
l	200	15.3	47831	0.12160	0.027931	0.21	0.191531	0.20	0.049734	0.04	0.979	177.59	0.36	177.93	0.35	182.6	1.0 
m	205	13.8	35159	0.12954	0.027967	0.21	0.191481	0.20	0.049657	0.05	0.977	177.81	0.37	177.89	0.35	179.0	1.1 
n	210	8.7	35359	0.13590	0.027961	0.21	0.191625	0.20	0.049705	0.06	0.955	177.77	0.37	178.01	0.36	181.2	1.5 
o	215	5.3	10191	0.14399	0.027990	0.21	0.192355	0.22	0.049842	0.11	0.887	177.96	0.37	178.64	0.39	187.7	2.5 
p	220	2.7	3061	0.15595	0.027914	0.21	0.192041	0.39	0.049897	0.37	0.502	177.48	0.37	178.37	0.70	190.2	8.6 
Sample Age												177.72	0.16	(weighted mean of steps l-p)	
		 
																	 
2731M07																	 
a	80	0.1	24	1.63957	0.016627	11.20	0.220121	104.80	0.096017	113.3	0.098	106.30	11.82	202.01	211.71	1548.1	 
b	90	0.2	160	0.41177	0.021982	0.55	0.150454	5.46	0.049641	5.83	0.094	140.17	0.76	142.31	7.77	178.2	136.1 
c	140	0.8	432	0.22998	0.024529	0.29	0.170524	1.71	0.050421	1.83	0.155	156.21	0.44	159.87	2.73	214.4	42.3 
d	160	3.0	1359	0.15152	0.025606	0.22	0.175318	0.37	0.049657	0.33	0.547	162.99	0.35	164.02	0.60	179.0	7.7 
e	170	4.7	5645	0.11044	0.025921	0.21	0.176833	0.21	0.049477	0.09	0.922	164.97	0.34	165.33	0.35	170.5	2.0 
f	180	8.2	10569	0.09908	0.025939	0.21	0.176814	0.21	0.049438	0.09	0.922	165.08	0.34	165.32	0.35	168.7	2.0 
g	185	10.5	19853	0.09400	0.025959	0.21	0.177012	0.20	0.049456	0.07	0.951	165.21	0.34	165.49	0.34	169.5	1.6 
h	190	15.2	17279	0.09166	0.025934	0.21	0.176922	0.20	0.049478	0.07	0.950	165.05	0.34	165.41	0.34	170.5	1.6 
i	190	13.0	32732	0.08875	0.025946	0.21	0.176884	0.20	0.049444	0.06	0.963	165.13	0.34	165.38	0.33	168.9	1.4 
j	195	19.9	49677	0.08755	0.025925	0.21	0.176732	0.20	0.049443	0.05	0.968	164.99	0.34	165.24	0.33	168.9	1.3 
k	195	24.3	59224	0.08711	0.025951	0.21	0.176945	0.20	0.049452	0.05	0.969	165.16	0.34	165.43	0.33	169.3	1.2 
Sample Age												165.08	0.13	(weighted mean of steps e-k)	
		 
																	 
2727M08																	 
a	120	0.3	41	1.04513	0.016614	2.52	0.114240	25.85	0.049871	27.15	0.092	106.22	2.65	109.84	28.40	189.0	663.9 
b	140	0.3	283	0.21997	0.021305	0.32	0.134404	2.83	0.045754	2.99	0.107	135.90	0.43	128.05	3.62	-15.3	72.3 
c	150	0.7	644	0.13774	0.024670	0.24	0.171618	1.05	0.050453	1.11	0.214	157.11	0.38	160.82	1.69	215.9	25.7 
d	160	1.2	1480	0.09600	0.025513	0.22	0.174976	1.02	0.049742	1.08	0.199	162.40	0.35	163.73	1.67	182.9	25.3 
e	165	2.1	1601	0.08818	0.025788	0.22	0.175029	0.59	0.049225	0.6	0.344	164.14	0.36	163.77	0.97	158.6	14.1 
f	170	3.9	3873	0.07467	0.025851	0.21	0.178259	0.33	0.050013	0.29	0.591	164.53	0.35	166.56	0.55	195.6	6.7 
g	175	5.2	8976	0.07210	0.025865	0.21	0.176743	0.28	0.049559	0.22	0.691	164.62	0.34	165.25	0.46	174.4	5.1 
h	180	7.2	9701	0.07672	0.025782	0.21	0.175348	0.24	0.049327	0.16	0.791	164.10	0.34	164.05	0.40	163.4	3.8 
i	185	9.0	10495	0.08202	0.025773	0.21	0.175600	0.22	0.049414	0.12	0.860	164.04	0.34	164.27	0.37	167.5	2.9 
j	190	12.1	16745	0.08586	0.025770	0.21	0.176048	0.22	0.049546	0.11	0.884	164.02	0.34	164.65	0.36	173.7	2.6 
k	195	14.7	23425	0.08919	0.025785	0.21	0.175647	0.21	0.049406	0.09	0.921	164.11	0.34	164.31	0.34	167.1	2.1 
l	200	15.7	20092	0.09132	0.025730	0.21	0.175360	0.21	0.049430	0.09	0.919	163.77	0.34	164.06	0.34	168.3	2.1 
m	200	9.5	12936	0.09375	0.025780	0.21	0.175489	0.22	0.049371	0.12	0.868	164.08	0.34	164.17	0.37	165.5	2.8 
n	205	11.0	6787	0.09713	0.025775	0.21	0.175546	0.22	0.049395	0.12	0.877	164.05	0.34	164.22	0.36	166.6	2.7 
o	210	3.6	3089	0.10458	0.025782	0.21	0.175309	0.35	0.049315	0.31	0.568	164.10	0.35	164.02	0.57	162.9	7.2 
p	res	3.5	5379	0.09746	0.025834	0.21	0.175839	0.28	0.049366	0.22	0.693	164.42	0.34	164.47	0.46	165.2	5.1 
Sample Age												164.08	0.11	(weighted mean of steps h-p)	
		 
																	 
2731M01																	 
a	120	0.7	44	0.94336	0.011625	2.66	0.075353	41.73	0.047013	43.17	0.061	74.50	1.97	73.77	30.78	49.9	1188.0 
b	140	1.2	155	0.31701	0.016824	0.59	0.112022	6.37	0.048291	6.69	0.087	107.55	0.62	107.81	6.87	113.6	158.3 
c	150	2.1	371	0.13940	0.022340	0.32	0.146304	2.56	0.047498	2.72	0.116	142.43	0.45	138.64	3.55	74.3	64.7 
d	160	3.5	908	0.08398	0.024982	0.24	0.161207	1.92	0.046802	2.05	0.116	159.06	0.38	151.76	2.91	39.1	49.0 
e	165	4.8	1201	0.08241	0.025575	0.23	0.175565	1.66	0.049788	1.78	0.128	162.79	0.37	164.24	2.73	185.1	41.5 
f	170	6.6	1732	0.08127	0.025938	0.22	0.176292	1.68	0.049294	1.81	0.121	165.08	0.36	164.87	2.77	161.8	42.3 
g	175	8.3	1843	0.08196	0.025803	0.22	0.176620	1.52	0.049644	1.63	0.134	164.23	0.36	165.15	2.51	178.3	38.0 
h	180	9.5	1623	0.08842	0.025814	0.22	0.170713	0.86	0.047964	0.9	0.240	164.30	0.36	160.04	1.37	97.5	21.3 
i	185	10.0	2084	0.08466	0.025986	0.22	0.176648	0.56	0.049303	0.56	0.361	165.37	0.36	165.17	0.92	162.3	13.2 
j	190	11.3	1947	0.08767	0.026121	0.22	0.178223	0.56	0.049485	0.57	0.361	166.23	0.36	166.53	0.93	170.9	13.2 
k	195	10.8	1914	0.08864	0.026135	0.22	0.177354	0.48	0.049218	0.47	0.423	166.31	0.36	165.78	0.79	158.2	11.0 
l	200	9.2	1319	0.09827	0.026263	0.23	0.179019	0.63	0.049437	0.65	0.328	167.12	0.37	167.22	1.06	168.6	15.2 
m	200	6.6	1080	0.10334	0.026240	0.23	0.179249	0.80	0.049544	0.83	0.267	166.97	0.38	167.41	1.34	173.6	19.5 
n	res	15.5	3700	0.08837	0.027061	0.21	0.185373	0.30	0.049682	0.25	0.644	172.13	0.36	172.67	0.53	180.1	5.9 
Sample Age														(data parallel concordia )	
		 
																	 
2727M01																	 
a	120	5.1	501	0.15246	0.014873	0.27	0.102018	1.45	0.049749	1.5	0.176	95.17	0.25	98.64	1.43	183.3	34.9 
b	140	2.6	2350	0.08440	0.020413	0.22	0.141568	0.37	0.050299	0.33	0.544	130.27	0.28	134.44	0.50	208.8	7.7 
c	150	3.3	5599	0.06777	0.026125	0.21	0.180094	0.22	0.049996	0.12	0.869	166.25	0.35	168.14	0.38	194.8	2.8 
d	160	3.2	14986	0.06360	0.027558	0.21	0.189129	0.20	0.049775	0.06	0.957	175.24	0.36	175.89	0.35	184.5	1.5 
e	165	4.0	16024	0.06529	0.027577	0.21	0.189127	0.21	0.049741	0.08	0.927	175.36	0.36	175.88	0.36	182.9	2.0 
f	170	5.3	12382	0.06871	0.027533	0.21	0.188613	0.20	0.049684	0.08	0.938	175.09	0.36	175.44	0.36	180.2	1.8 
g	175	5.8	42103	0.06996	0.027635	0.21	0.189242	0.20	0.049666	0.04	0.979	175.73	0.36	175.98	0.34	179.4	1.0 
h	180	6.8	49132	0.07218	0.027621	0.21	0.189108	0.20	0.049656	0.04	0.979	175.64	0.36	175.87	0.34	178.9	1.0 
i	185	7.4	65530	0.07375	0.027634	0.21	0.189095	0.19	0.049629	0.04	0.980	175.72	0.36	175.86	0.34	177.7	1.0 
j	190	9.0	80285	0.07475	0.027700	0.21	0.189602	0.19	0.049643	0.04	0.981	176.14	0.36	176.29	0.34	178.3	1.0 
k	195	9.9	92927	0.07545	0.027723	0.21	0.189802	0.19	0.049654	0.04	0.981	176.28	0.36	176.46	0.34	178.8	1.0 
l	200	10.5	90087	0.07619	0.027769	0.21	0.190026	0.19	0.049630	0.04	0.981	176.57	0.36	176.65	0.34	177.7	1.0 
m	200	7.1	65364	0.07743	0.027806	0.21	0.190361	0.19	0.049652	0.04	0.980	176.80	0.36	176.94	0.34	178.7	1.0 
n	205	10.2	4999	0.08611	0.027851	0.21	0.190878	0.24	0.049707	0.15	0.818	177.08	0.37	177.38	0.42	181.3	3.5 
o	210	4.5	20378	0.08357	0.027909	0.21	0.191111	0.20	0.049665	0.04	0.978	177.45	0.36	177.58	0.35	179.3	1.0 
p	res	5.2	39684	0.08668	0.027978	0.21	0.191670	0.20	0.049687	0.04	0.978	177.88	0.37	178.05	0.35	180.4	1.0 
Sample Age														(data parallel concordia )	
		 
 
1 Percentage of the total U released by each step. 														
			 
"2 Observed isotopic ratios corrected for fractionation based on replicate analyses of NBS Pb standard 983, and corrected for 208Pb, 207Pb, 206Pb, 204Pb, 238U, and 235U in the 
205Pb/235U spike." 
"3 Radiogenic 207Pb/206Pb, 206Pb/238U and 207Pb/235U ratios corrected for fractionation (see above), spike composition, and common Pb isotopic values. The reported 
207Pb/206Pb and 206Pb/238U ratios are additionally corrected for initial exclusion of 80% of the 230Th from the 238U decay chain. Two sigma errors, shown in parentheses, 
follow Rioux et al. (2007)." 
4 Correlation coefficient of radiogenic 207Pb*/235U and 206Pb*/238U were calculated as rho = (2sigma206/238)/(2sigma207/235). 
"5 Ages (Ma) calculated from the reported ratios using 238U/235U = 137.88, and decay constants of 238U = 1.5513 x 10-10 yr-1 and 235U = 9.8485 x 10-10 yr-1. All 
207Pb/206Pb ages were calculated with the Isoplot/Ex program developed by Ludwig (2003). Age uncertainties are 2-sigma absolute errors."