| Title: | 17β-Hydroxysteroid dehydrogenase (17β-HSD) in scleractinian corals and zooxanthellae |
| Author: | Blomquist, Charles H.; Lima, P. H.; Tarrant, Ann M.; Atkinson, M. J.; Atkinson, S. |
| Abstract: | Steroid metabolism studies have yielded evidence of 17β-hydroxysteroid dehydrogenase (17β-HSD) activity in corals. This project was undertaken to clarify whether there are multiple isoforms of 17β-HSD, whether activity levels vary seasonally, and if zooxanthellae contribute to activity. 17β-HSD activity was characterized in zooxanthellate and azooxanthellate coral fragments collected in summer and winter and in zooxanthellae cultured from M. capitata. More specifically, 17β-HSD activity was characterized with regard to steroid substrate and inhibitor specificity, coenzyme specificity, and Michaelis constants for estradiol (E2) and NADP+. Six samples each of M. capitata and T. coccinea (three summer, three winter) were assayed with E2 and NADP+. Specific activity levels (pmol/mg protein) varied 10-fold among M. capitata samples and 6-fold among T. coccinea samples. There was overlap of activity levels between summer and winter samples. NADP+/NAD+ activity ratios varied from 1.6 to 22.2 for M. capatita, 2.3 to 3.8 for T. coccinea and 0.7 to 1.1 for zooxanthellae. Coumestrol was the most inhibitory of the steroids and phytoestrogens tested. Our data confirm that corals and zooxanthellae contain 17β-HSD and are consistent with the presence of more than one isoform of the enzyme. |
| Description: | Author Posting. © The Authors, 2005. This is the author's version of the work. It is posted here by permission of Elsevier B.V. for personal use, not for redistribution. The definitive version was published in Comparative Biochemistry and Physiology Part B: Biochemistry and Molecular Biology 143 (2006): 397-403, doi:10.1016/j.cbpb.2005.12.017. |
| As published: | http://dx.doi.org/10.1016/j.cbpb.2005.12.017 |
| Citable URI: | http://hdl.handle.net/1912/888 |
| Date: | 2005-12-18 |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| CBPMS11442.doc | 1.211Mb | Microsoft Word |
View/ |
Author's final draft |
| Coral enzymology figures 001.tif | 585.1Kb | TIFF image |
View/ |
Figure 1: Time-course of the conversion of E2 to E1 by coral homogenates. |
| Coral enzymology figures 002.tif | 1.849Mb | TIFF image |
View/ |
Figure 2: 17β-HSD activity with E2 and T and the E2/T activity ratios for the samples of M. capitata and T. coccinea with the highest levels of activity with E2. |
| Coral enzymology figures 003.tif | 3.167Mb | TIFF image |
View/ |
Figure 3: 17β-HSD activity with E2 and NADP+ or NAD+ as cofactor and the NADP+/NAD+ activity ratio for M. capitata homogenates and a sonicate of zooxanthellae. |
| Coral enzymology figures 004.tif | 2.754Mb | TIFF image |
View/ |
Figure 4: 17β-HSD activity with E2 and NADP+ or NAD+ as cofactor and the NADP+/NAD+ activity ratios for T. coccinea homogenates with the highest levels of activity in two separate collections (#1, #2, #3 and #1A, #2A). |
| Coral enzymology figures 005.tif | 715.7Kb | TIFF image |
View/ |
Figure 5: Estimation of the Michaelis constant (Km) for E2. |
| Coral enzymology figures 006.tif | 878.1Kb | TIFF image |
View/ |
Figure 6: Estimation of the Km for NADP+. |
| Coral enzymology figures 007.tif | 2.043Mb | TIFF image |
View/ |
Figure 7: Time-course of E1 formation in zooxanthellae sonicate (squares) and M. capitata homogenate (circles) with NADP+ (filled symbols) or NAD+ (open symbols). |
| Coral enzymology figures 008.tif | 565.2Kb | TIFF image |
View/ |
Figure 8: Effects of C18-hydroxysteroids, coumestrol and zearalanone on the conversion of E2 to E1 by M. capitata homogenate. |
| Coral enzymology figures 009.tif | 786.9Kb | TIFF image |
View/ |
Figure 9: Effect of phytochemical inhibitors of mammalian 17β-HSDs on the conversion of E2 to E1 by M. capitata homogenate. |
| Coral enzymology figures 010.tif | 821.3Kb | TIFF image |
View/ |
Figure 10: Effects of C19-steroids known to inhibit 17β-HSD type 4 on the conversion of E2 to E1 in M. capitata homogenate (A) and zooxanthellae ( |