| Title: | A computer program for the design and static analysis of single-point subsurface mooring systems : NOYFB |
| Author: | Moller, Donald A. |
| Abstract: | This report describes computer program NOYFB, a method of determining the static configuration of sub-surface oceanographic moorings for the purposes of system design and analysis of performance. The program is written in Fortran II for the W.H.O.I. Hewlett-Packard 2100 series shipboard computer systems. The user acts as computer operator in a decision-making capacity, specifying, evaluating and modifying the mooring composition and control and environmental parameters. Operating instructions and the program listing are included as appendices. |
| Citable URI: | http://hdl.handle.net/1912/665 |
| Date: | 1976-06 |
| Files | Size | Format | View | |
|---|---|---|---|---|
| WHOI-76-59.pdf | 4.364Mb |
View/ |