| Views | |
| The embryology of Crepidula : a contribution to the cell lineage and early development of some marine gasteropods | 404 |
| November 2011 | December 2011 | January 2012 | February 2012 | March 2012 | April 2012 | May 2012 | |
| The embryology of Crepidula : a contribution to the cell lineage and early development of some marine gasteropods | 13 | 12 | 10 | 13 | 20 | 15 | 10 |
| Views | |
| pgs 163-173 Conklin.pdf | 208 |
| pgs 3-9 Conklin Introduction.pdf | 151 |
| pgs 54-67 Conklin.pdf | 146 |
| pgs 113-148 Conklin.pdf | 144 |
| pgs 148-153 Conklin.pdf | 139 |
| pgs 40-54 Conklin.pdf | 137 |
| pgs 173-204 Conklin.pdf | 136 |
| pgs 67-82 Conklin.pdf | 129 |
| pgs 1-3 Conklin TOC.pdf | 119 |
| pgs 205-208 Conklin References.pdf | 117 |
| Views | |
| United States of America | 173 |
| Japan | 54 |
| Czech Republic | 44 |
| Russian Federation | 22 |
| Ukraine | 17 |
| France | 15 |
| Germany | 11 |
| China | 10 |
| United Kingdom | 5 |
| Taiwan | 5 |
| Views | |
| Prague | 44 |
| Moscow | 21 |
| Mountain View | 11 |
| Woods Hole | 11 |
| Washington | 8 |
| Madison | 6 |
| Roubaix | 6 |
| Apo | 5 |
| Seattle | 5 |
| Taipei | 5 |